Data last refreshed .
- Born
- Jun 23, 1997
- Hometown
- Mt. Brydges, CAN
- Height
- 6′ 4″
- Weight
- 214 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 21
- G
- 2
- A
- 5
- PTS
- 7
- +/−
- 3
- SOG
- 34
Career Record
NHL Career
Regular season · Career totals
- GP
- 687
- G
- 141
- A
- 125
- PTS
- 266
- +/−
- -31
- SOG
- 1,161
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 21 | 2 | 5 | 7 | 3 | 34 |
| 2025–26Utah Mammoth | 81 | 24 | 20 | 44 | 20 | 141 |
| 2024–25Utah Hockey Club | 81 | 12 | 6 | 18 | -4 | 126 |
| 2023–24Arizona Coyotes | 81 | 23 | 19 | 42 | -7 | 171 |
| 2022–23Arizona Coyotes | 77 | 24 | 21 | 45 | -3 | 151 |
| 2021–22Arizona Coyotes | 65 | 20 | 14 | 34 | -9 | 131 |
| 2020–21Arizona Coyotes | 51 | 4 | 9 | 13 | -10 | 70 |
| 2019–20Arizona Coyotes | 66 | 15 | 10 | 25 | 0 | 109 |
| 2018–19Arizona Coyotes | 81 | 11 | 14 | 25 | 5 | 131 |
| 2017–18Arizona Coyotes | 11 | 1 | 0 | 1 | -6 | 13 |
| 2016–17Arizona Coyotes | 72 | 5 | 7 | 12 | -20 | 84 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 2 | 19:21 |
| UTA vs STL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 4 | 18:41 |
| UTA @ VGK2026-11-11 · NHL.com ↗ | 1 | 1 | 2 | 1 | 15:12 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 0 | 16:16 |
| UTA @ MTL2026-11-05 | 0 | 0 | 0 | 2 | 14:00 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 3 | 17:07 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 1 | 12:25 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 0 | 1 | 1 | 1 | 17:29 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 12:47 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 0 | 12:28 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
