Data last refreshed .
- Born
- Apr 28, 1997
- Hometown
- Val-d'Or, CAN
- Height
- 6′ 3″
- Weight
- 230 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Vegas Golden Knights
- GP
- 22
- G
- 0
- A
- 1
- PTS
- 1
- +/−
- 1
- SOG
- 26
Career Record
NHL Career
Regular season · Career totals
- GP
- 406
- G
- 15
- A
- 44
- PTS
- 59
- +/−
- -14
- SOG
- 458
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Vegas Golden Knights | 22 | 0 | 1 | 1 | 1 | 26 |
| 2025–26Vegas Golden Knights | 68 | 1 | 12 | 13 | -3 | 73 |
| 2024–25Nashville Predators | 28 | 0 | 1 | 1 | -4 | 25 |
| 2023–24Nashville Predators | 79 | 6 | 8 | 14 | -3 | 103 |
| 2022–23Nashville Predators | 67 | 3 | 9 | 12 | -11 | 77 |
| 2021–22Seattle Kraken | 53 | 1 | 5 | 6 | -9 | 58 |
| 2021–22Nashville Predators | 13 | 1 | 0 | 1 | 3 | 17 |
| 2020–21Boston Bruins | 41 | 1 | 7 | 8 | 8 | 48 |
| 2019–20Boston Bruins | 19 | 1 | 1 | 2 | 5 | 20 |
| 2018–19Boston Bruins | 16 | 1 | 0 | 1 | -1 | 11 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| VGK vs VAN2026-11-15 · NHL.com ↗ | 0 | 0 | 0 | 1 | 14:35 |
| VGK vs NSH2026-11-13 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:31 |
| VGK vs UTA2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 0 | 17:45 |
| VGK @ BUF2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 1 | 20:22 |
| VGK @ DET2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 1 | 14:35 |
| VGK @ PIT2026-11-03 · NHL.com ↗ | 0 | 1 | 1 | 0 | 16:33 |
| VGK @ BOS2026-11-02 · NHL.com ↗ | 0 | 0 | 0 | 0 | 18:18 |
| VGK vs NJD2026-10-30 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:11 |
| VGK vs OTT2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 5 | 15:40 |
| VGK @ CBJ2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:23 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
