Data last refreshed .
- Born
- Apr 2, 1997
- Hometown
- Surrey, CAN
- Height
- 6′ 2″
- Weight
- 201 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Colorado Avalanche
- GP
- 16
- G
- 0
- A
- 2
- PTS
- 2
- +/−
- 0
- SOG
- 6
Career Record
NHL Career
Regular season · Career totals
- GP
- 225
- G
- 4
- A
- 25
- PTS
- 29
- +/−
- -10
- SOG
- 159
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Colorado Avalanche | 16 | 0 | 2 | 2 | 0 | 6 |
| 2025–26Philadelphia Flyers | 52 | 1 | 9 | 10 | 3 | 26 |
| 2024–25Vancouver Canucks | 35 | 0 | 0 | 0 | -12 | 26 |
| 2023–24Vancouver Canucks | 54 | 1 | 6 | 7 | -1 | 30 |
| 2022–23Vancouver Canucks | 12 | 0 | 0 | 0 | 1 | 5 |
| 2021–22Vancouver Canucks | 8 | 0 | 2 | 2 | -4 | 6 |
| 2020–21Florida Panthers | 4 | 0 | 0 | 0 | -3 | 5 |
| 2018–19Montréal Canadiens | 21 | 1 | 4 | 5 | 5 | 22 |
| 2017–18Montréal Canadiens | 23 | 1 | 2 | 3 | 1 | 33 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| COL @ MTL2026-11-14 | 0 | 0 | 0 | 1 | 15:25 |
| COL @ OTT2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 0 | 11:28 |
| COL @ TOR2026-11-10 · NHL.com ↗ | 0 | 0 | 0 | 0 | 13:34 |
| COL vs DET2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 11:55 |
| COL vs NSH2026-11-05 · NHL.com ↗ | 0 | 1 | 1 | 0 | 11:39 |
| COL @ CBJ2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:14 |
| COL @ CHI2026-11-02 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:19 |
| COL vs CGY2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:24 |
| COL @ NJD2026-10-20 · NHL.com ↗ | 0 | 0 | 0 | 1 | 9:11 |
| COL @ PHI2026-10-19 · NHL.com ↗ | 0 | 0 | 0 | 0 | 8:35 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
