Data last refreshed .
- Born
- Nov 26, 1996
- Hometown
- Colorado Springs, USA
- Height
- 6′ 5″
- Weight
- 214 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
St. Louis Blues
- GP
- 20
- G
- 0
- A
- 2
- PTS
- 2
- +/−
- -1
- SOG
- 17
Career Record
NHL Career
Regular season · Career totals
- GP
- 712
- G
- 29
- A
- 92
- PTS
- 121
- +/−
- 136
- SOG
- 892
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27St. Louis Blues | 20 | 0 | 2 | 2 | -1 | 17 |
| 2025–26Toronto Maple Leafs | 55 | 0 | 7 | 7 | 4 | 66 |
| 2024–25Boston Bruins | 63 | 1 | 8 | 9 | 2 | 64 |
| 2024–25Toronto Maple Leafs | 20 | 0 | 3 | 3 | 4 | 13 |
| 2023–24Boston Bruins | 76 | 4 | 10 | 14 | 23 | 79 |
| 2022–23Boston Bruins | 75 | 3 | 13 | 16 | 44 | 94 |
| 2021–22Boston Bruins | 79 | 6 | 9 | 15 | 2 | 125 |
| 2020–21Boston Bruins | 27 | 3 | 1 | 4 | 1 | 43 |
| 2019–20Boston Bruins | 67 | 4 | 15 | 19 | 16 | 111 |
| 2018–19Boston Bruins | 72 | 2 | 8 | 10 | 22 | 116 |
| 2017–18Boston Bruins | 76 | 0 | 6 | 6 | 10 | 76 |
| 2016–17Boston Bruins | 82 | 6 | 10 | 16 | 9 | 88 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| STL vs FLA2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 2 | 17:18 |
| STL @ UTA2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 3 | 15:05 |
| STL vs DET2026-11-10 · NHL.com ↗ | 0 | 1 | 1 | 0 | 16:58 |
| STL @ NSH2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 0 | 16:20 |
| STL @ NJD2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 0 | 19:32 |
| STL @ NYR2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:20 |
| STL @ DET2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 1 | 21:22 |
| STL vs BOS2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 2 | 20:24 |
| STL vs MTL2026-10-27 | 0 | 0 | 0 | 1 | 15:19 |
| STL vs CAR2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:06 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
