Data last refreshed .
- Born
- Mar 11, 1997
- Hometown
- London, CAN
- Height
- 5′ 10″
- Weight
- 192 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Philadelphia Flyers
- GP
- 13
- G
- 2
- A
- 4
- PTS
- 6
- +/−
- -5
- SOG
- 28
Career Record
NHL Career
Regular season · Career totals
- GP
- 736
- G
- 227
- A
- 323
- PTS
- 550
- +/−
- -34
- SOG
- 1,772
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Philadelphia Flyers | 13 | 2 | 4 | 6 | -5 | 28 |
| 2025–26Philadelphia Flyers | 77 | 27 | 41 | 68 | 14 | 168 |
| 2024–25Philadelphia Flyers | 82 | 24 | 52 | 76 | -17 | 188 |
| 2023–24Philadelphia Flyers | 76 | 33 | 35 | 68 | 4 | 244 |
| 2022–23Philadelphia Flyers | 60 | 31 | 30 | 61 | -12 | 191 |
| 2021–22Philadelphia Flyers | 79 | 16 | 36 | 52 | -23 | 220 |
| 2020–21Philadelphia Flyers | 50 | 11 | 23 | 34 | -5 | 100 |
| 2019–20Philadelphia Flyers | 66 | 24 | 37 | 61 | -1 | 141 |
| 2018–19Philadelphia Flyers | 82 | 24 | 25 | 49 | -4 | 182 |
| 2017–18Philadelphia Flyers | 81 | 24 | 23 | 47 | 17 | 177 |
| 2016–17Philadelphia Flyers | 70 | 11 | 17 | 28 | -2 | 133 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| PHI vs EDM2026-11-15 · NHL.com ↗ | 0 | 0 | 0 | 6 | 18:37 |
| PHI @ CBJ2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 2 | 17:56 |
| PHI @ EDM2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 5 | 18:08 |
| PHI @ VAN2026-11-09 · NHL.com ↗ | 1 | 0 | 1 | 1 | 14:01 |
| PHI @ CGY2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 3 | 18:44 |
| PHI @ NYR2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 2 | 17:22 |
| PHI vs MIN2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 0 | 20:56 |
| PHI vs UTA2026-11-01 · NHL.com ↗ | 1 | 1 | 2 | 1 | 13:58 |
| PHI @ OTT2026-10-08 · NHL.com ↗ | 0 | 1 | 1 | 2 | 17:04 |
| PHI @ TBL2026-10-05 · NHL.com ↗ | 0 | 0 | 0 | 2 | 19:05 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
