Photo unavailableData last refreshed .
- Born
- Dec 9, 1996
- Hometown
- Thunder Bay, CAN
- Height
- 6′ 4″
- Weight
- 225 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Colorado Avalanche
- GP
- 16
- W
- 11
- L
- 3
- SV%
- 0.905
- GAA
- 2.52
- SO
- 1
Career Record
NHL Career
Regular season · Career totals
- GP
- 307
- W
- 137
- L
- 116
- SV%
- 0.905
- GAA
- 2.88
- SO
- 18
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Colorado Avalanche | 16 | 11 | 3 | 0.905 | 2.52 | 1 |
| 2025–26Colorado Avalanche | 39 | 23 | 10 | 0.904 | 2.51 | 3 |
| 2024–25San Jose Sharks | 19 | 6 | 9 | 0.911 | 3.00 | 1 |
| 2024–25Colorado Avalanche | 37 | 22 | 12 | 0.913 | 2.33 | 3 |
| 2023–24San Jose Sharks | 44 | 10 | 25 | 0.899 | 3.45 | 2 |
| 2022–23New Jersey Devils | 22 | 10 | 6 | 0.893 | 3.20 | 0 |
| 2021–22New Jersey Devils | 25 | 9 | 10 | 0.892 | 3.39 | 2 |
| 2020–21New Jersey Devils | 35 | 14 | 17 | 0.902 | 3.04 | 1 |
| 2019–20New Jersey Devils | 47 | 22 | 14 | 0.915 | 2.77 | 3 |
| 2018–19New Jersey Devils | 23 | 10 | 10 | 0.918 | 2.61 | 2 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| COL @ MTL2026-11-14 | W | 26 | 1 | 0.962 | 59:21 |
| COL @ TOR2026-11-10 · NHL.com ↗ | W | 31 | 3 | 0.903 | 59:26 |
| COL vs DET2026-11-07 · NHL.com ↗ | W | 27 | 0 | 1.000 | 60:00 |
| COL vs NSH2026-11-05 · NHL.com ↗ | O | 25 | 3 | 0.880 | 62:18 |
| COL @ CBJ2026-11-03 · NHL.com ↗ | — | 15 | 3 | 0.800 | 32:19 |
| COL @ CHI2026-11-02 · NHL.com ↗ | W | 23 | 2 | 0.913 | 60:00 |
| COL vs CGY2026-10-31 · NHL.com ↗ | W | 27 | 2 | 0.926 | 60:00 |
| COL vs NJD2026-10-28 · NHL.com ↗ | W | 22 | 2 | 0.909 | 59:27 |
| COL vs TBL2026-10-23 · NHL.com ↗ | W | 34 | 3 | 0.912 | 60:00 |
| COL @ PHI2026-10-19 · NHL.com ↗ | L | 24 | 3 | 0.875 | 57:58 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
