Photo unavailableData last refreshed .
- Born
- Apr 6, 1997
- Hometown
- Brno, CZE
- Height
- 6′ 4″
- Weight
- 212 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Boston Bruins
- GP
- 19
- G
- 5
- A
- 10
- PTS
- 15
- +/−
- 3
- SOG
- 34
Career Record
NHL Career
Regular season · Career totals
- GP
- 725
- G
- 160
- A
- 262
- PTS
- 422
- +/−
- -29
- SOG
- 1,221
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Boston Bruins | 19 | 5 | 10 | 15 | 3 | 34 |
| 2025–26Boston Bruins | 78 | 30 | 35 | 65 | 4 | 131 |
| 2024–25Boston Bruins | 82 | 14 | 33 | 47 | -8 | 132 |
| 2023–24Boston Bruins | 78 | 21 | 38 | 59 | 12 | 148 |
| 2022–23Boston Bruins | 82 | 21 | 36 | 57 | 26 | 131 |
| 2021–22New Jersey Devils | 70 | 15 | 21 | 36 | -21 | 148 |
| 2020–21New Jersey Devils | 50 | 17 | 18 | 35 | -11 | 103 |
| 2019–20New Jersey Devils | 65 | 8 | 24 | 32 | -12 | 97 |
| 2018–19New Jersey Devils | 61 | 13 | 12 | 25 | -6 | 99 |
| 2017–18New Jersey Devils | 69 | 8 | 17 | 25 | -3 | 112 |
| 2016–17New Jersey Devils | 70 | 8 | 16 | 24 | -17 | 83 |
| 2015–16New Jersey Devils | 1 | 0 | 2 | 2 | 4 | 3 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| BOS vs MIN2026-11-14 · NHL.com ↗ | 0 | 1 | 1 | 3 | 20:30 |
| BOS vs MTL2026-11-12 | 0 | 0 | 0 | 3 | 18:00 |
| BOS vs FLA2026-11-08 · NHL.com ↗ | 0 | 2 | 2 | 1 | 21:51 |
| BOS @ PIT2026-11-05 · NHL.com ↗ | 2 | 0 | 2 | 2 | 18:37 |
| BOS vs VGK2026-11-02 · NHL.com ↗ | 0 | 1 | 1 | 1 | 21:43 |
| BOS vs CHI2026-10-31 · NHL.com ↗ | 0 | 1 | 1 | 3 | 22:12 |
| BOS @ STL2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 21:00 |
| BOS @ CAR2026-10-27 · NHL.com ↗ | 1 | 0 | 1 | 2 | 20:53 |
| BOS vs SJS2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 1 | 19:46 |
| BOS vs NSH2026-10-22 · NHL.com ↗ | 0 | 2 | 2 | 1 | 16:11 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
