Data last refreshed .
- Born
- May 6, 1997
- Hometown
- Zurich, CHE
- Height
- 6′ 2″
- Weight
- 218 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
New Jersey Devils
- GP
- 21
- G
- 0
- A
- 3
- PTS
- 3
- +/−
- -1
- SOG
- 8
Career Record
NHL Career
Regular season · Career totals
- GP
- 470
- G
- 10
- A
- 75
- PTS
- 85
- +/−
- 22
- SOG
- 427
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27New Jersey Devils | 21 | 0 | 3 | 3 | -1 | 8 |
| 2025–26New Jersey Devils | 82 | 0 | 16 | 16 | -9 | 60 |
| 2024–25New Jersey Devils | 55 | 2 | 7 | 9 | 9 | 52 |
| 2023–24New Jersey Devils | 57 | 1 | 8 | 9 | -7 | 63 |
| 2022–23New Jersey Devils | 80 | 4 | 17 | 21 | 27 | 84 |
| 2021–22New Jersey Devils | 70 | 1 | 13 | 14 | -5 | 92 |
| 2020–21Washington Capitals | 7 | 0 | 0 | 0 | -3 | 3 |
| 2020–21New Jersey Devils | 8 | 0 | 0 | 0 | -6 | 4 |
| 2019–20Washington Capitals | 64 | 2 | 7 | 9 | 11 | 49 |
| 2018–19Washington Capitals | 26 | 0 | 4 | 4 | 6 | 12 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| NJD @ WSH2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 1 | 20:47 |
| NJD vs WSH2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 0 | 19:29 |
| NJD @ WPG2026-11-10 · NHL.com ↗ | 0 | 0 | 0 | 1 | 19:19 |
| NJD @ TOR2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 0 | 20:31 |
| NJD @ NYI2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:58 |
| NJD vs STL2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 0 | 18:06 |
| NJD vs EDM2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 20:30 |
| NJD @ VGK2026-10-30 · NHL.com ↗ | 0 | 1 | 1 | 0 | 20:45 |
| NJD @ COL2026-10-28 · NHL.com ↗ | 0 | 0 | 0 | 1 | 20:23 |
| NJD @ DAL2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 0 | 20:28 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
