Data last refreshed .
- Born
- Jun 12, 1996
- Hometown
- Linkoping, SWE
- Height
- 6′ 1″
- Weight
- 199 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Florida Panthers
- GP
- 21
- G
- 2
- A
- 1
- PTS
- 3
- +/−
- 0
- SOG
- 29
Career Record
NHL Career
Regular season · Career totals
- GP
- 578
- G
- 61
- A
- 162
- PTS
- 223
- +/−
- 153
- SOG
- 1,131
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Florida Panthers | 21 | 2 | 1 | 3 | 0 | 29 |
| 2025–26Florida Panthers | 80 | 2 | 26 | 28 | -5 | 112 |
| 2024–25Florida Panthers | 80 | 11 | 20 | 31 | 33 | 195 |
| 2023–24Florida Panthers | 79 | 10 | 29 | 39 | 56 | 160 |
| 2022–23Florida Panthers | 82 | 13 | 28 | 41 | 19 | 209 |
| 2021–22Florida Panthers | 71 | 10 | 27 | 37 | 41 | 145 |
| 2020–21Florida Panthers | 43 | 5 | 12 | 17 | 17 | 94 |
| 2018–19Chicago Blackhawks | 43 | 3 | 6 | 9 | -9 | 57 |
| 2017–18Chicago Blackhawks | 41 | 3 | 10 | 13 | -2 | 82 |
| 2016–17Chicago Blackhawks | 38 | 2 | 3 | 5 | 3 | 48 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| FLA @ DAL2026-11-15 · NHL.com ↗ | 0 | 0 | 0 | 0 | 22:01 |
| FLA @ STL2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 3 | 19:54 |
| FLA vs DET2026-11-12 · NHL.com ↗ | 1 | 0 | 1 | 2 | 22:41 |
| FLA @ CBJ2026-11-10 · NHL.com ↗ | 0 | 0 | 0 | 2 | 22:46 |
| FLA @ BOS2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 1 | 21:51 |
| FLA @ WSH2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 19:13 |
| FLA vs CHI2026-11-04 · NHL.com ↗ | 0 | 0 | 0 | 1 | 23:20 |
| FLA vs DET2026-11-02 · NHL.com ↗ | 0 | 0 | 0 | 1 | 20:02 |
| FLA vs WPG2026-10-30 · NHL.com ↗ | 0 | 0 | 0 | 2 | 19:04 |
| FLA @ WPG2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 19:25 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
