Data last refreshed .
- Born
- Sep 17, 1995
- Hometown
- Scarborough, CAN
- Height
- 6′ 0″
- Weight
- 186 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Philadelphia Flyers
- GP
- 12
- G
- 1
- A
- 1
- PTS
- 2
- +/−
- -6
- SOG
- 16
Career Record
NHL Career
Regular season · Career totals
- GP
- 430
- G
- 110
- A
- 144
- PTS
- 254
- +/−
- -21
- SOG
- 857
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Philadelphia Flyers | 12 | 1 | 1 | 2 | -6 | 16 |
| 2025–26Nashville Predators | 61 | 13 | 18 | 31 | -17 | 108 |
| 2025–26Dallas Stars | 13 | 1 | 1 | 2 | -7 | 18 |
| 2024–25Pittsburgh Penguins | 58 | 14 | 15 | 29 | -18 | 110 |
| 2024–25Nashville Predators | 18 | 5 | 4 | 9 | -1 | 45 |
| 2023–24Carolina Hurricanes | 60 | 13 | 23 | 36 | -15 | 113 |
| 2023–24Pittsburgh Penguins | 21 | 6 | 13 | 19 | -4 | 55 |
| 2022–23Toronto Maple Leafs | 82 | 23 | 26 | 49 | 21 | 174 |
| 2021–22Toronto Maple Leafs | 79 | 23 | 40 | 63 | 27 | 175 |
| 2020–21Arizona Coyotes | 21 | 10 | 3 | 13 | -1 | 38 |
| 2018–19Arizona Coyotes | 5 | 1 | 0 | 1 | 0 | 5 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| PHI vs EDM2026-11-15 · NHL.com ↗ | 0 | 0 | 0 | 0 | 8:29 |
| PHI @ CBJ2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 2 | 10:21 |
| PHI @ EDM2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 1 | 8:46 |
| PHI @ VAN2026-11-09 · NHL.com ↗ | 1 | 0 | 1 | 3 | 10:45 |
| PHI vs CBJ2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 11:27 |
| PHI vs COL2026-10-19 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:16 |
| PHI vs OTT2026-10-17 · NHL.com ↗ | 0 | 1 | 1 | 2 | 15:29 |
| PHI @ DET2026-10-15 · NHL.com ↗ | 0 | 0 | 0 | 3 | 10:03 |
| PHI vs SEA2026-10-13 · NHL.com ↗ | 0 | 0 | 0 | 0 | 9:10 |
| PHI vs CAR2026-10-11 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:25 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
