Data last refreshed .
- Born
- May 8, 1996
- Hometown
- Skelleftea, SWE
- Height
- 6′ 4″
- Weight
- 179 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
New York Rangers
- GP
- 21
- G
- 0
- A
- 4
- PTS
- 4
- +/−
- 2
- SOG
- 13
Career Record
NHL Career
Regular season · Career totals
- GP
- 625
- G
- 21
- A
- 163
- PTS
- 184
- +/−
- 68
- SOG
- 662
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27New York Rangers | 21 | 0 | 4 | 4 | 2 | 13 |
| 2025–26Vancouver Canucks | 82 | 3 | 15 | 18 | -19 | 66 |
| 2024–25Pittsburgh Penguins | 47 | 3 | 15 | 18 | -2 | 43 |
| 2024–25Vancouver Canucks | 31 | 1 | 10 | 11 | 8 | 27 |
| 2023–24Pittsburgh Penguins | 82 | 4 | 26 | 30 | 28 | 106 |
| 2022–23Pittsburgh Penguins | 68 | 1 | 23 | 24 | 4 | 96 |
| 2021–22Pittsburgh Penguins | 72 | 2 | 17 | 19 | 8 | 83 |
| 2020–21Pittsburgh Penguins | 47 | 2 | 7 | 9 | 8 | 46 |
| 2019–20Pittsburgh Penguins | 69 | 2 | 20 | 22 | 9 | 79 |
| 2018–19Anaheim Ducks | 27 | 0 | 6 | 6 | 4 | 15 |
| 2018–19Pittsburgh Penguins | 57 | 2 | 17 | 19 | 13 | 72 |
| 2017–18Anaheim Ducks | 22 | 1 | 3 | 4 | 5 | 16 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| NYR @ VAN2026-11-13 · NHL.com ↗ | 0 | 0 | 0 | 1 | 23:58 |
| NYR @ CGY2026-11-11 · NHL.com ↗ | 0 | 1 | 1 | 0 | 21:53 |
| NYR @ EDM2026-11-09 · NHL.com ↗ | 0 | 0 | 0 | 0 | 20:41 |
| NYR @ SEA2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 22:42 |
| NYR vs PHI2026-11-05 · NHL.com ↗ | 0 | 1 | 1 | 1 | 21:23 |
| NYR vs STL2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 20:50 |
| NYR vs EDM2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 0 | 20:06 |
| NYR vs LAK2026-10-26 · NHL.com ↗ | 0 | 0 | 0 | 0 | 22:07 |
| NYR @ OTT2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 1 | 23:59 |
| NYR @ TOR2026-10-22 · NHL.com ↗ | 0 | 0 | 0 | 1 | 21:16 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
