Photo unavailableData last refreshed .
- Born
- Jan 7, 1996
- Hometown
- Parma, USA
- Height
- 6′ 0″
- Weight
- 205 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
San Jose Sharks
- GP
- 8
- W
- 4
- L
- 3
- SV%
- 0.902
- GAA
- 3.08
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 227
- W
- 96
- L
- 77
- SV%
- 0.902
- GAA
- 2.98
- SO
- 9
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27San Jose Sharks | 8 | 4 | 3 | 0.902 | 3.08 | 0 |
| 2025–26San Jose Sharks | 40 | 18 | 14 | 0.896 | 2.87 | 0 |
| 2024–25Pittsburgh Penguins | 38 | 14 | 15 | 0.894 | 3.12 | 1 |
| 2023–24Pittsburgh Penguins | 38 | 18 | 7 | 0.902 | 2.97 | 1 |
| 2022–23Detroit Red Wings | 15 | 5 | 7 | 0.895 | 3.53 | 0 |
| 2021–22Detroit Red Wings | 59 | 20 | 24 | 0.901 | 3.31 | 4 |
| 2020–21Carolina Hurricanes | 23 | 15 | 5 | 0.932 | 1.90 | 3 |
| 2019–20Carolina Hurricanes | 4 | 1 | 2 | 0.887 | 3.05 | 0 |
| 2018–19Carolina Hurricanes | 1 | 1 | 0 | 0.923 | 2.00 | 0 |
| 2016–17Carolina Hurricanes | 1 | — | — | 1.000 | 0.00 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| SJS vs NSH2026-11-15 · NHL.com ↗ | W | 34 | 2 | 0.941 | 60:00 |
| SJS @ DAL2026-11-07 · NHL.com ↗ | L | 31 | 4 | 0.871 | 58:29 |
| SJS vs OTT2026-10-31 · NHL.com ↗ | L | 34 | 4 | 0.882 | 57:31 |
| SJS @ BOS2026-10-24 · NHL.com ↗ | L | 34 | 5 | 0.853 | 58:38 |
| SJS @ MTL2026-10-20 | W | 34 | 3 | 0.912 | 62:13 |
| SJS @ DET2026-10-17 · NHL.com ↗ | O | 27 | 3 | 0.889 | 64:38 |
| SJS @ NSH2026-10-15 · NHL.com ↗ | W | 34 | 2 | 0.941 | 65:00 |
| SJS @ STL2026-10-08 · NHL.com ↗ | W | 26 | 2 | 0.923 | 61:03 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
