Data last refreshed .
- Born
- Feb 23, 1996
- Hometown
- Madison, USA
- Height
- 6′ 0″
- Weight
- 184 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 19
- G
- 9
- A
- 11
- PTS
- 20
- +/−
- -14
- SOG
- 48
Career Record
NHL Career
Regular season · Career totals
- GP
- 689
- G
- 184
- A
- 333
- PTS
- 517
- +/−
- -22
- SOG
- 1,299
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 19 | 9 | 11 | 20 | -14 | 48 |
| 2025–26Utah Mammoth | 82 | 33 | 41 | 74 | 17 | 206 |
| 2024–25Utah Hockey Club | 82 | 20 | 43 | 63 | -15 | 186 |
| 2023–24Arizona Coyotes | 79 | 22 | 39 | 61 | -16 | 158 |
| 2022–23Arizona Coyotes | 63 | 22 | 36 | 58 | 4 | 132 |
| 2021–22Arizona Coyotes | 63 | 23 | 36 | 59 | 1 | 123 |
| 2020–21Arizona Coyotes | 52 | 10 | 22 | 32 | -1 | 105 |
| 2019–20Arizona Coyotes | 70 | 11 | 34 | 45 | 3 | 95 |
| 2018–19Chicago Blackhawks | 23 | 2 | 9 | 11 | -4 | 33 |
| 2018–19Arizona Coyotes | 17 | 5 | 9 | 14 | -8 | 29 |
| 2017–18Chicago Blackhawks | 78 | 21 | 31 | 52 | 1 | 118 |
| 2016–17Chicago Blackhawks | 61 | 6 | 22 | 28 | 10 | 66 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA @ VGK2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 0 | 7:19 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:40 |
| UTA @ MTL2026-11-05 | 1 | 2 | 3 | 3 | 17:30 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 1 | 0 | 1 | 3 | 16:53 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 2 | 2 | 3 | 18:26 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 3 | 15:23 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 1 | 1 | 3 | 18:27 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:58 |
| UTA @ SEA2026-10-22 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:49 |
| UTA vs PIT2026-10-19 · NHL.com ↗ | 1 | 1 | 2 | 2 | 17:41 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
