Data last refreshed .
- Born
- Oct 24, 1995
- Hometown
- Sewell, USA
- Height
- 5′ 11″
- Weight
- 189 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
New York Islanders
- GP
- 19
- G
- 1
- A
- 4
- PTS
- 5
- +/−
- -9
- SOG
- 19
Career Record
NHL Career
Regular season · Career totals
- GP
- 501
- G
- 58
- A
- 211
- PTS
- 269
- +/−
- -48
- SOG
- 1,013
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27New York Islanders | 19 | 1 | 4 | 5 | -9 | 19 |
| 2025–26New York Islanders | 76 | 5 | 30 | 35 | -5 | 148 |
| 2024–25New York Islanders | 35 | 4 | 15 | 19 | -11 | 76 |
| 2023–24Carolina Hurricanes | 31 | 3 | 8 | 11 | -7 | 44 |
| 2022–23Philadelphia Flyers | 70 | 11 | 31 | 42 | -27 | 174 |
| 2021–22Carolina Hurricanes | 64 | 10 | 41 | 51 | 30 | 151 |
| 2020–21New York Rangers | 6 | 0 | 1 | 1 | -6 | 13 |
| 2019–20New York Rangers | 68 | 15 | 38 | 53 | 12 | 149 |
| 2018–19New York Rangers | 61 | 4 | 26 | 30 | 6 | 111 |
| 2017–18New York Rangers | 32 | 0 | 8 | 8 | -18 | 68 |
| 2016–17Arizona Coyotes | 39 | 5 | 9 | 14 | -13 | 60 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| NYI @ ANA2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 0 | 19:54 |
| NYI @ LAK2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:03 |
| NYI @ SJS2026-11-09 · NHL.com ↗ | 0 | 0 | 0 | 0 | 18:35 |
| NYI vs NJD2026-11-07 · NHL.com ↗ | 0 | 1 | 1 | 3 | 19:47 |
| NYI vs CAR2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 1 | 19:56 |
| NYI vs EDM2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 1 | 20:51 |
| NYI @ MIN2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 0 | 21:26 |
| NYI @ NSH2026-10-27 · NHL.com ↗ | 0 | 1 | 1 | 2 | 16:41 |
| NYI @ DAL2026-10-25 · NHL.com ↗ | 0 | 0 | 0 | 0 | 17:14 |
| NYI vs LAK2026-10-22 · NHL.com ↗ | 0 | 1 | 1 | 1 | 18:10 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
