Data last refreshed .
- Born
- May 1, 1993
- Hometown
- Bromont, CAN
- Height
- 6′ 0″
- Weight
- 184 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Seattle Kraken
- GP
- 18
- G
- 8
- A
- 3
- PTS
- 11
- +/−
- -5
- SOG
- 21
Career Record
NHL Career
Regular season · Career totals
- GP
- 496
- G
- 76
- A
- 111
- PTS
- 187
- +/−
- 3
- SOG
- 661
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Seattle Kraken | 18 | 8 | 3 | 11 | -5 | 21 |
| 2025–26Seattle Kraken | 68 | 7 | 17 | 24 | -1 | 70 |
| 2024–25Minnesota Wild | 82 | 18 | 19 | 37 | -2 | 110 |
| 2023–24Minnesota Wild | 67 | 5 | 10 | 15 | -23 | 105 |
| 2022–23Minnesota Wild | 82 | 19 | 19 | 38 | 10 | 138 |
| 2021–22Minnesota Wild | 76 | 14 | 30 | 44 | 12 | 132 |
| 2020–21Pittsburgh Penguins | 19 | 2 | 8 | 10 | 10 | 20 |
| 2018–19Nashville Predators | 55 | 3 | 1 | 4 | 1 | 43 |
| 2017–18Nashville Predators | 20 | 0 | 3 | 3 | 0 | 14 |
| 2016–17Nashville Predators | 9 | 0 | 1 | 1 | 1 | 8 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| SEA @ CAR2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 0 | 16:22 |
| SEA vs CAR2026-11-12 · NHL.com ↗ | 1 | 0 | 1 | 3 | 16:09 |
| SEA vs NYR2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:25 |
| SEA vs CGY2026-11-04 · NHL.com ↗ | 0 | 0 | 0 | 2 | 16:56 |
| SEA @ CGY2026-10-30 · NHL.com ↗ | 1 | 0 | 1 | 2 | 17:56 |
| SEA vs TOR2026-10-28 · NHL.com ↗ | 0 | 1 | 1 | 0 | 14:49 |
| SEA vs MIN2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:54 |
| SEA vs UTA2026-10-22 · NHL.com ↗ | 1 | 0 | 1 | 1 | 15:25 |
| SEA vs DET2026-10-20 · NHL.com ↗ | 0 | 0 | 0 | 1 | 16:01 |
| SEA @ FLA2026-10-17 · NHL.com ↗ | 1 | 0 | 1 | 1 | 15:17 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
