Data last refreshed .
- Born
- Oct 27, 1994
- Hometown
- Turku, FIN
- Height
- 6′ 4″
- Weight
- 208 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Philadelphia Flyers
- GP
- 7
- G
- 1
- A
- 2
- PTS
- 3
- +/−
- 1
- SOG
- 8
Career Record
NHL Career
Regular season · Career totals
- GP
- 827
- G
- 58
- A
- 263
- PTS
- 321
- +/−
- -168
- SOG
- 1,521
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Philadelphia Flyers | 7 | 1 | 2 | 3 | 1 | 8 |
| 2025–26Philadelphia Flyers | 44 | 1 | 13 | 14 | 10 | 58 |
| 2024–25Philadelphia Flyers | 63 | 4 | 15 | 19 | 3 | 100 |
| 2023–24Philadelphia Flyers | 31 | 1 | 3 | 4 | -6 | 46 |
| 2022–23Philadelphia Flyers | 74 | 3 | 17 | 20 | -4 | 86 |
| 2021–22Philadelphia Flyers | 66 | 2 | 14 | 16 | -9 | 97 |
| 2020–21Buffalo Sabres | 49 | 4 | 14 | 18 | -18 | 73 |
| 2019–20Buffalo Sabres | 69 | 6 | 27 | 33 | -2 | 128 |
| 2018–19Buffalo Sabres | 78 | 5 | 38 | 43 | -41 | 182 |
| 2017–18Buffalo Sabres | 73 | 6 | 35 | 41 | -25 | 182 |
| 2016–17Buffalo Sabres | 79 | 6 | 39 | 45 | -9 | 186 |
| 2015–16Buffalo Sabres | 82 | 9 | 32 | 41 | -21 | 202 |
| 2014–15Buffalo Sabres | 78 | 8 | 12 | 20 | -32 | 121 |
| 2013–14Buffalo Sabres | 34 | 2 | 2 | 4 | -15 | 52 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| PHI vs EDM2026-11-15 · NHL.com ↗ | 0 | 1 | 1 | 0 | 16:27 |
| PHI @ CBJ2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 2 | 20:51 |
| PHI @ EDM2026-11-11 · NHL.com ↗ | 0 | 1 | 1 | 1 | 18:24 |
| PHI vs ANA2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 1 | 14:34 |
| PHI vs CAR2026-10-03 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:26 |
| PHI @ NJD2026-10-01 · NHL.com ↗ | 1 | 0 | 1 | 4 | 22:44 |
| PHI vs PIT2026-09-30 · NHL.com ↗ | 0 | 0 | 0 | 0 | 17:40 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
