Data last refreshed .
- Born
- Oct 3, 1994
- Hometown
- Arlington, USA
- Height
- 6′ 4″
- Weight
- 213 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Florida Panthers
- GP
- 1
- G
- 0
- A
- 0
- PTS
- 0
- +/−
- 0
- SOG
- 1
Career Record
NHL Career
Regular season · Career totals
- GP
- 913
- G
- 106
- A
- 367
- PTS
- 473
- +/−
- -142
- SOG
- 1,994
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Florida Panthers | 1 | 0 | 0 | 0 | 0 | 1 |
| 2025–26Florida Panthers | 52 | 7 | 25 | 32 | -3 | 88 |
| 2024–25Chicago Blackhawks | 42 | 7 | 20 | 27 | -18 | 81 |
| 2024–25Florida Panthers | 21 | 2 | 7 | 9 | -6 | 48 |
| 2023–24Chicago Blackhawks | 67 | 8 | 23 | 31 | -15 | 172 |
| 2022–23Chicago Blackhawks | 72 | 12 | 25 | 37 | -38 | 178 |
| 2021–22Chicago Blackhawks | 78 | 5 | 46 | 51 | -37 | 194 |
| 2020–21Columbus Blue Jackets | 56 | 5 | 23 | 28 | -18 | 141 |
| 2019–20Columbus Blue Jackets | 56 | 6 | 24 | 30 | 10 | 126 |
| 2018–19Columbus Blue Jackets | 75 | 9 | 37 | 46 | 1 | 184 |
| 2017–18Columbus Blue Jackets | 78 | 16 | 41 | 57 | 10 | 249 |
| 2016–17Columbus Blue Jackets | 75 | 12 | 30 | 42 | 6 | 152 |
| 2015–16Nashville Predators | 40 | 1 | 10 | 11 | -5 | 74 |
| 2015–16Columbus Blue Jackets | 41 | 2 | 18 | 20 | -9 | 83 |
| 2014–15Nashville Predators | 82 | 8 | 19 | 27 | 3 | 123 |
| 2013–14Nashville Predators | 77 | 6 | 19 | 25 | -23 | 100 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| FLA @ CAR2026-09-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 28:59 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
