Data last refreshed .
- Born
- Apr 29, 1995
- Hometown
- Surrey, CAN
- Height
- 6′ 1″
- Weight
- 201 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Edmonton Oilers
- GP
- 10
- W
- 6
- L
- 1
- SV%
- 0.912
- GAA
- 2.45
- SO
- 2
Career Record
NHL Career
Regular season · Career totals
- GP
- 336
- W
- 176
- L
- 107
- SV%
- 0.907
- GAA
- 2.79
- SO
- 25
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Edmonton Oilers | 10 | 6 | 1 | 0.912 | 2.45 | 2 |
| 2025–26Pittsburgh Penguins | 14 | 9 | 3 | 0.909 | 2.66 | 1 |
| 2025–26Edmonton Oilers | 19 | 9 | 6 | 0.858 | 3.86 | 1 |
| 2024–25Pittsburgh Penguins | 36 | 16 | 12 | 0.893 | 3.12 | 2 |
| 2023–24Pittsburgh Penguins | 51 | 19 | 25 | 0.903 | 2.91 | 6 |
| 2022–23Pittsburgh Penguins | 47 | 24 | 13 | 0.909 | 2.90 | 2 |
| 2021–22Pittsburgh Penguins | 58 | 34 | 18 | 0.919 | 2.42 | 4 |
| 2020–21Pittsburgh Penguins | 39 | 25 | 9 | 0.909 | 2.75 | 2 |
| 2019–20Pittsburgh Penguins | 33 | 20 | 12 | 0.921 | 2.43 | 3 |
| 2018–19Pittsburgh Penguins | 2 | 0 | 1 | 0.887 | 3.50 | 0 |
| 2017–18Pittsburgh Penguins | 26 | 14 | 6 | 0.908 | 2.77 | 2 |
| 2016–17Pittsburgh Penguins | 1 | 0 | 1 | 0.880 | 3.06 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| EDM @ PHI2026-11-15 · NHL.com ↗ | W | 36 | 2 | 0.944 | 60:00 |
| EDM vs PHI2026-11-11 · NHL.com ↗ | W | 33 | 2 | 0.939 | 60:47 |
| EDM @ NJD2026-11-03 · NHL.com ↗ | O | 34 | 3 | 0.912 | 64:47 |
| EDM @ NYI2026-10-31 · NHL.com ↗ | W | 18 | 0 | 1.000 | 60:00 |
| EDM vs CGY2026-10-28 · NHL.com ↗ | W | 24 | 0 | 1.000 | 60:00 |
| EDM vs DET2026-10-26 · NHL.com ↗ | O | 28 | 3 | 0.893 | 65:00 |
| EDM vs TOR2026-10-24 · NHL.com ↗ | L | 30 | 6 | 0.833 | 59:45 |
| EDM @ UTA2026-10-17 · NHL.com ↗ | W | 28 | 2 | 0.929 | 60:00 |
| EDM @ SJS2026-10-10 · NHL.com ↗ | W | 20 | 1 | 0.950 | 60:00 |
| EDM vs VAN2026-09-29 · NHL.com ↗ | O | 23 | 6 | 0.739 | 61:33 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
