Data last refreshed .
- Born
- Apr 29, 1995
- Hometown
- Surrey, CAN
- Height
- 6′ 1″
- Weight
- 201 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
No NHL regular season totals have been supplied for 2026–27. Choose another season to view available totals.
Career Record
NHL Career
Regular season · Career totals
- GP
- 326
- W
- 170
- L
- 106
- SV%
- 0.907
- GAA
- 2.80
- SO
- 23
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2025–26Pittsburgh Penguins | 14 | 9 | 3 | 0.909 | 2.66 | 1 |
| 2025–26Edmonton Oilers | 19 | 9 | 6 | 0.858 | 3.86 | 1 |
| 2024–25Pittsburgh Penguins | 36 | 16 | 12 | 0.893 | 3.12 | 2 |
| 2023–24Pittsburgh Penguins | 51 | 19 | 25 | 0.903 | 2.91 | 6 |
| 2022–23Pittsburgh Penguins | 47 | 24 | 13 | 0.909 | 2.90 | 2 |
| 2021–22Pittsburgh Penguins | 58 | 34 | 18 | 0.919 | 2.42 | 4 |
| 2020–21Pittsburgh Penguins | 39 | 25 | 9 | 0.909 | 2.75 | 2 |
| 2019–20Pittsburgh Penguins | 33 | 20 | 12 | 0.921 | 2.43 | 3 |
| 2018–19Pittsburgh Penguins | 2 | 0 | 1 | 0.887 | 3.50 | 0 |
| 2017–18Pittsburgh Penguins | 26 | 14 | 6 | 0.908 | 2.77 | 2 |
| 2016–17Pittsburgh Penguins | 1 | 0 | 1 | 0.880 | 3.06 | 0 |
2026–27 · Regular season
Recent Games
No recent game log is available for this season and game type.
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
