Photo unavailableData last refreshed .
- Born
- Mar 7, 1995
- Hometown
- Grosse Pointe, USA
- Height
- 6′ 6″
- Weight
- 232 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Minnesota Wild
- GP
- 21
- G
- 4
- A
- 5
- PTS
- 9
- +/−
- 8
- SOG
- 36
Career Record
NHL Career
Regular season · Career totals
- GP
- 402
- G
- 40
- A
- 48
- PTS
- 88
- +/−
- -32
- SOG
- 499
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Minnesota Wild | 21 | 4 | 5 | 9 | 8 | 36 |
| 2025–26Nashville Predators | 59 | 5 | 7 | 12 | -15 | 86 |
| 2025–26Minnesota Wild | 20 | 3 | 2 | 5 | -1 | 23 |
| 2024–25Nashville Predators | 74 | 5 | 9 | 14 | -21 | 80 |
| 2023–24Nashville Predators | 70 | 12 | 10 | 22 | 4 | 94 |
| 2022–23Nashville Predators | 32 | 2 | 2 | 4 | -3 | 39 |
| 2021–22Nashville Predators | 51 | 7 | 7 | 14 | 10 | 51 |
| 2020–21Nashville Predators | 6 | 0 | 0 | 0 | 1 | 3 |
| 2017–18Montréal Canadiens | 18 | 0 | 1 | 1 | -1 | 15 |
| 2016–17Montréal Canadiens | 31 | 1 | 4 | 5 | -4 | 31 |
| 2015–16Montréal Canadiens | 20 | 1 | 1 | 2 | -10 | 41 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| MIN @ BOS2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 1 | 14:46 |
| MIN @ TOR2026-11-12 · NHL.com ↗ | 1 | 0 | 1 | 1 | 16:47 |
| MIN @ MTL2026-11-10 | 0 | 0 | 0 | 2 | 15:20 |
| MIN vs SJS2026-11-06 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:00 |
| MIN @ PHI2026-11-03 · NHL.com ↗ | 1 | 0 | 1 | 1 | 13:44 |
| MIN @ WSH2026-11-01 · NHL.com ↗ | 1 | 0 | 1 | 1 | 13:38 |
| MIN vs NYI2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 3 | 12:12 |
| MIN @ UTA2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 2 | 12:49 |
| MIN @ VAN2026-10-25 · NHL.com ↗ | 0 | 1 | 1 | 5 | 14:49 |
| MIN @ SEA2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 2 | 15:11 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
