Photo unavailableData last refreshed .
- Born
- Feb 9, 1995
- Hometown
- Klagenfurt, AUT
- Height
- 6′ 3″
- Weight
- 203 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Ottawa Senators
- GP
- 8
- G
- 0
- A
- 0
- PTS
- 0
- +/−
- -2
- SOG
- 3
Career Record
NHL Career
Regular season · Career totals
- GP
- 779
- G
- 164
- A
- 256
- PTS
- 420
- +/−
- 0
- SOG
- 1,242
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Ottawa Senators | 8 | 0 | 0 | 0 | -2 | 3 |
| 2025–26Chicago Blackhawks | 75 | 11 | 22 | 33 | -32 | 87 |
| 2024–25Seattle Kraken | 79 | 10 | 27 | 37 | -3 | 115 |
| 2023–24Seattle Kraken | 49 | 7 | 9 | 16 | -15 | 92 |
| 2022–23Seattle Kraken | 49 | 13 | 26 | 39 | -9 | 105 |
| 2021–22Colorado Avalanche | 80 | 22 | 39 | 61 | 12 | 149 |
| 2020–21Colorado Avalanche | 53 | 19 | 25 | 44 | 4 | 102 |
| 2019–20Colorado Avalanche | 58 | 20 | 25 | 45 | 11 | 103 |
| 2018–19Washington Capitals | 76 | 12 | 13 | 25 | 2 | 100 |
| 2017–18Washington Capitals | 56 | 12 | 13 | 25 | 3 | 84 |
| 2016–17Washington Capitals | 64 | 12 | 23 | 35 | 13 | 111 |
| 2015–16Washington Capitals | 79 | 17 | 21 | 38 | 4 | 126 |
| 2014–15Washington Capitals | 53 | 9 | 13 | 22 | 12 | 65 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| OTT @ LAK2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 4:54 |
| OTT @ VGK2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 0 | 9:24 |
| OTT vs NYR2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 0 | 9:42 |
| OTT @ PHI2026-10-17 · NHL.com ↗ | 0 | 0 | 0 | 0 | 9:14 |
| OTT vs NYI2026-10-15 · NHL.com ↗ | 0 | 0 | 0 | 2 | 13:09 |
| OTT vs STL2026-10-13 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:53 |
| OTT @ NJD2026-10-12 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:03 |
| OTT vs NSH2026-10-10 · NHL.com ↗ | 0 | 0 | 0 | 0 | 11:44 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
