Photo unavailableData last refreshed .
- Born
- Jan 7, 1994
- Hometown
- Ottawa, CAN
- Height
- 6′ 0″
- Weight
- 206 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 21
- G
- 2
- A
- 3
- PTS
- 5
- +/−
- -4
- SOG
- 37
Career Record
NHL Career
Regular season · Career totals
- GP
- 650
- G
- 65
- A
- 219
- PTS
- 284
- +/−
- 75
- SOG
- 1,264
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 21 | 2 | 3 | 5 | -4 | 37 |
| 2025–26Calgary Flames | 60 | 3 | 18 | 21 | -35 | 125 |
| 2025–26Utah Mammoth | 19 | 1 | 6 | 7 | 2 | 29 |
| 2024–25Calgary Flames | 81 | 8 | 39 | 47 | 18 | 184 |
| 2023–24Calgary Flames | 82 | 20 | 32 | 52 | 2 | 208 |
| 2022–23Calgary Flames | 81 | 4 | 27 | 31 | 15 | 160 |
| 2021–22Florida Panthers | 80 | 8 | 36 | 44 | 40 | 203 |
| 2020–21Florida Panthers | 54 | 6 | 30 | 36 | 29 | 101 |
| 2019–20Florida Panthers | 45 | 7 | 11 | 18 | 6 | 77 |
| 2018–19Florida Panthers | 64 | 4 | 11 | 15 | -3 | 79 |
| 2017–18Florida Panthers | 60 | 2 | 6 | 8 | 5 | 58 |
| 2016–17Florida Panthers | 3 | 0 | 0 | 0 | 0 | 3 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 0 | 22:05 |
| UTA vs STL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 4 | 25:11 |
| UTA @ VGK2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 0 | 21:36 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | 0 | 1 | 1 | 2 | 20:41 |
| UTA @ MTL2026-11-05 | 0 | 0 | 0 | 1 | 24:54 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 3 | 24:06 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 0 | 22:02 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 23:57 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 2 | 22:06 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 0 | 1 | 1 | 1 | 25:20 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
