Data last refreshed .
- Born
- Jul 16, 1991
- Hometown
- St. Cloud, USA
- Height
- 6′ 0″
- Weight
- 197 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 17
- G
- 1
- A
- 3
- PTS
- 4
- +/−
- -1
- SOG
- 17
Career Record
NHL Career
Regular season · Career totals
- GP
- 840
- G
- 58
- A
- 207
- PTS
- 265
- +/−
- 136
- SOG
- 1,090
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 17 | 1 | 3 | 4 | -1 | 17 |
| 2025–26Utah Mammoth | 82 | 5 | 17 | 22 | 31 | 86 |
| 2024–25Florida Panthers | 80 | 5 | 14 | 19 | 4 | 70 |
| 2023–24Winnipeg Jets | 63 | 2 | 12 | 14 | 10 | 75 |
| 2022–23Winnipeg Jets | 71 | 7 | 12 | 19 | 15 | 101 |
| 2021–22Winnipeg Jets | 77 | 4 | 28 | 32 | -4 | 117 |
| 2020–21Vancouver Canucks | 54 | 5 | 10 | 15 | -7 | 76 |
| 2019–20Vegas Golden Knights | 59 | 7 | 24 | 31 | 11 | 112 |
| 2018–19Vegas Golden Knights | 61 | 9 | 21 | 30 | 22 | 112 |
| 2017–18Vegas Golden Knights | 76 | 5 | 31 | 36 | 19 | 103 |
| 2016–17Washington Capitals | 60 | 3 | 14 | 17 | 22 | 60 |
| 2015–16Washington Capitals | 72 | 2 | 14 | 16 | 12 | 80 |
| 2014–15Washington Capitals | 39 | 1 | 3 | 4 | -2 | 40 |
| 2013–14Washington Capitals | 29 | 2 | 4 | 6 | 4 | 41 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA @ MTL2026-11-05 | 0 | 1 | 1 | 0 | 3:59 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 3 | 17:55 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 0 | 17:51 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 22:43 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 0 | 19:27 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:50 |
| UTA @ SEA2026-10-22 · NHL.com ↗ | 0 | 0 | 0 | 0 | 20:13 |
| UTA vs PIT2026-10-19 · NHL.com ↗ | 1 | 1 | 2 | 1 | 18:31 |
| UTA vs EDM2026-10-17 · NHL.com ↗ | 0 | 0 | 0 | 0 | 17:01 |
| UTA @ EDM2026-10-15 · NHL.com ↗ | 0 | 0 | 0 | 2 | 22:24 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
