Data last refreshed .
- Born
- Jul 29, 1994
- Hometown
- Halifax, CAN
- Height
- 6′ 1″
- Weight
- 215 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 8
- G
- 0
- A
- 0
- PTS
- 0
- +/−
- 0
- SOG
- 5
Career Record
NHL Career
Regular season · Career totals
- GP
- 273
- G
- 14
- A
- 25
- PTS
- 39
- +/−
- -4
- SOG
- 244
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 8 | 0 | 0 | 0 | 0 | 5 |
| 2025–26Utah Mammoth | 38 | 3 | 1 | 4 | -6 | 35 |
| 2024–25Utah Hockey Club | 28 | 0 | 2 | 2 | 1 | 34 |
| 2023–24Arizona Coyotes | 75 | 5 | 9 | 14 | 0 | 72 |
| 2022–23Arizona Coyotes | 56 | 3 | 8 | 11 | -5 | 39 |
| 2021–22Arizona Coyotes | 39 | 2 | 1 | 3 | 1 | 36 |
| 2020–21Colorado Avalanche | 12 | 0 | 3 | 3 | 1 | 6 |
| 2017–18Washington Capitals | 3 | 0 | 0 | 0 | 0 | 1 |
| 2016–17Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014–15Washington Capitals | 13 | 1 | 1 | 2 | 4 | 16 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 0 | 9:37 |
| UTA vs STL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 0 | 2:51 |
| UTA @ VGK2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 0 | 8:52 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:35 |
| UTA @ MTL2026-11-05 | 0 | 0 | 0 | 2 | 5:41 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 7:15 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 0 | 10:10 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 7:09 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
