Data last refreshed .
- Born
- Aug 11, 1994
- Hometown
- Vancouver, CAN
- Height
- 5′ 11″
- Weight
- 185 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Nashville Predators
- GP
- 21
- G
- 2
- A
- 4
- PTS
- 6
- +/−
- -4
- SOG
- 16
Career Record
NHL Career
Regular season · Career totals
- GP
- 660
- G
- 107
- A
- 204
- PTS
- 311
- +/−
- -13
- SOG
- 851
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Nashville Predators | 21 | 2 | 4 | 6 | -4 | 16 |
| 2025–26Utah Mammoth | 34 | 7 | 6 | 13 | 0 | 28 |
| 2024–25Utah Hockey Club | 81 | 11 | 17 | 28 | -5 | 101 |
| 2023–24Arizona Coyotes | 82 | 13 | 32 | 45 | -15 | 103 |
| 2022–23Toronto Maple Leafs | 82 | 10 | 22 | 32 | 8 | 133 |
| 2021–22Toronto Maple Leafs | 82 | 13 | 38 | 51 | 19 | 117 |
| 2020–21Toronto Maple Leafs | 56 | 8 | 15 | 23 | 2 | 68 |
| 2019–20Toronto Maple Leafs | 65 | 9 | 19 | 28 | -2 | 88 |
| 2018–19Colorado Avalanche | 78 | 15 | 27 | 42 | -9 | 116 |
| 2017–18Colorado Avalanche | 79 | 19 | 24 | 43 | -7 | 81 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| NSH @ SJS2026-11-15 · NHL.com ↗ | 0 | 0 | 0 | 0 | 11:57 |
| NSH @ VGK2026-11-13 · NHL.com ↗ | 0 | 0 | 0 | 2 | 15:56 |
| NSH @ ANA2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:39 |
| NSH @ LAK2026-11-10 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:57 |
| NSH vs STL2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:03 |
| NSH @ COL2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:16 |
| NSH vs CAR2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 13:12 |
| NSH vs TBL2026-10-31 · NHL.com ↗ | 0 | 1 | 1 | 0 | 19:12 |
| NSH vs WSH2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 0 | 12:29 |
| NSH vs NYI2026-10-27 · NHL.com ↗ | 1 | 0 | 1 | 3 | 16:30 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
