Data last refreshed .
- Born
- Jan 14, 1994
- Hometown
- Toronto, CAN
- Height
- 6′ 0″
- Weight
- 184 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
New Jersey Devils
- GP
- 13
- G
- 5
- A
- 5
- PTS
- 10
- +/−
- 8
- SOG
- 17
Career Record
NHL Career
Regular season · Career totals
- GP
- 689
- G
- 130
- A
- 181
- PTS
- 311
- +/−
- -3
- SOG
- 1,137
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27New Jersey Devils | 13 | 5 | 5 | 10 | 8 | 17 |
| 2025–26New Jersey Devils | 75 | 18 | 25 | 43 | -1 | 116 |
| 2024–25Edmonton Oilers | 82 | 13 | 17 | 30 | 9 | 123 |
| 2023–24Edmonton Oilers | 71 | 4 | 8 | 12 | -8 | 108 |
| 2022–23Washington Capitals | 4 | 0 | 0 | 0 | -3 | 2 |
| 2021–22Ottawa Senators | 64 | 10 | 29 | 39 | -15 | 121 |
| 2020–21Ottawa Senators | 56 | 21 | 14 | 35 | 1 | 123 |
| 2019–20Ottawa Senators | 71 | 16 | 27 | 43 | -6 | 173 |
| 2018–19Toronto Maple Leafs | 82 | 8 | 21 | 29 | 11 | 85 |
| 2017–18Toronto Maple Leafs | 82 | 14 | 14 | 28 | 0 | 119 |
| 2016–17Toronto Maple Leafs | 82 | 20 | 16 | 36 | 3 | 139 |
| 2015–16Toronto Maple Leafs | 7 | 1 | 5 | 6 | -2 | 11 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| NJD @ WSH2026-11-14 · NHL.com ↗ | 1 | 2 | 3 | 2 | 19:48 |
| NJD vs WSH2026-11-12 · NHL.com ↗ | 0 | 1 | 1 | 2 | 16:26 |
| NJD @ WPG2026-11-10 · NHL.com ↗ | 0 | 0 | 0 | 0 | 17:44 |
| NJD @ TOR2026-11-08 · NHL.com ↗ | 1 | 0 | 1 | 2 | 17:29 |
| NJD @ NYI2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:03 |
| NJD vs STL2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:45 |
| NJD vs EDM2026-11-03 · NHL.com ↗ | 1 | 1 | 2 | 3 | 16:37 |
| NJD @ VGK2026-10-30 · NHL.com ↗ | 0 | 0 | 0 | 0 | 10:14 |
| NJD @ COL2026-10-28 · NHL.com ↗ | 2 | 0 | 2 | 2 | 14:10 |
| NJD @ DAL2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 12:48 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
