Photo unavailableData last refreshed .
- Born
- May 19, 1993
- Hometown
- Commerce, USA
- Height
- 6′ 4″
- Weight
- 207 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
New Jersey Devils
- GP
- 7
- W
- 7
- L
- 0
- SV%
- 0.915
- GAA
- 2.25
- SO
- 1
Career Record
NHL Career
Regular season · Career totals
- GP
- 632
- W
- 352
- L
- 208
- SV%
- 0.916
- GAA
- 2.58
- SO
- 46
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27New Jersey Devils | 7 | 7 | 0 | 0.915 | 2.25 | 1 |
| 2025–26Winnipeg Jets | 57 | 23 | 23 | 0.895 | 2.86 | 0 |
| 2024–25Winnipeg Jets | 63 | 47 | 12 | 0.925 | 2.00 | 8 |
| 2023–24Winnipeg Jets | 60 | 37 | 19 | 0.921 | 2.39 | 5 |
| 2022–23Winnipeg Jets | 64 | 37 | 25 | 0.920 | 2.49 | 4 |
| 2021–22Winnipeg Jets | 66 | 29 | 27 | 0.910 | 2.97 | 4 |
| 2020–21Winnipeg Jets | 45 | 24 | 17 | 0.916 | 2.58 | 4 |
| 2019–20Winnipeg Jets | 58 | 31 | 21 | 0.922 | 2.57 | 6 |
| 2018–19Winnipeg Jets | 63 | 34 | 23 | 0.913 | 2.90 | 2 |
| 2017–18Winnipeg Jets | 67 | 44 | 11 | 0.924 | 2.36 | 6 |
| 2016–17Winnipeg Jets | 56 | 26 | 19 | 0.907 | 2.89 | 4 |
| 2015–16Winnipeg Jets | 26 | 13 | 11 | 0.918 | 2.34 | 2 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| NJD @ WSH2026-11-14 · NHL.com ↗ | W | 46 | 4 | 0.913 | 59:57 |
| NJD vs WSH2026-11-12 · NHL.com ↗ | W | 28 | 2 | 0.929 | 60:00 |
| NJD @ TOR2026-11-08 · NHL.com ↗ | W | 23 | 0 | 1.000 | 60:00 |
| NJD vs STL2026-11-05 · NHL.com ↗ | W | 32 | 4 | 0.875 | 61:00 |
| NJD vs EDM2026-11-03 · NHL.com ↗ | W | 21 | 3 | 0.857 | 65:00 |
| NJD @ VGK2026-10-30 · NHL.com ↗ | W | 21 | 2 | 0.905 | 60:00 |
| NJD @ DAL2026-10-27 · NHL.com ↗ | W | 18 | 1 | 0.944 | 60:00 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
