Data last refreshed .
- Born
- Jan 20, 1994
- Hometown
- Edison, USA
- Height
- 6′ 6″
- Weight
- 248 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Toronto Maple Leafs
- GP
- 9
- W
- 5
- L
- 4
- SV%
- 0.906
- GAA
- 2.69
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 177
- W
- 79
- L
- 53
- SV%
- 0.913
- GAA
- 2.66
- SO
- 12
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Toronto Maple Leafs | 9 | 5 | 4 | 0.906 | 2.69 | 0 |
| 2025–26Toronto Maple Leafs | 26 | 10 | 10 | 0.893 | 3.28 | 0 |
| 2024–25Toronto Maple Leafs | 34 | 21 | 8 | 0.926 | 2.14 | 4 |
| 2023–24Florida Panthers | 27 | 16 | 7 | 0.925 | 2.03 | 2 |
| 2022–23Anaheim Ducks | 19 | 5 | 6 | 0.899 | 3.73 | 0 |
| 2021–22Anaheim Ducks | 28 | 12 | 8 | 0.917 | 2.67 | 3 |
| 2020–21Anaheim Ducks | 8 | 4 | 3 | 0.926 | 2.20 | 1 |
| 2019–20Anaheim Ducks | 1 | 0 | 1 | 0.944 | 2.04 | 0 |
| 2018–19Philadelphia Flyers | 12 | 4 | 3 | 0.902 | 3.33 | 1 |
| 2018–19Edmonton Oilers | 6 | 0 | 2 | 0.897 | 3.77 | 0 |
| 2016–17Philadelphia Flyers | 7 | 2 | 1 | 0.928 | 2.07 | 1 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| TOR vs EDM2026-11-14 · NHL.com ↗ | L | 23 | 1 | 0.957 | 58:12 |
| TOR vs MIN2026-11-12 · NHL.com ↗ | L | 25 | 4 | 0.840 | 57:02 |
| TOR vs NJD2026-11-08 · NHL.com ↗ | L | 28 | 3 | 0.893 | 58:45 |
| TOR @ VAN2026-10-31 · NHL.com ↗ | W | 28 | 2 | 0.929 | 60:00 |
| TOR @ EDM2026-10-24 · NHL.com ↗ | W | 32 | 2 | 0.938 | 60:00 |
| TOR @ CBJ2026-10-20 · NHL.com ↗ | W | 38 | 2 | 0.947 | 60:00 |
| TOR @ UTA2026-10-13 · NHL.com ↗ | L | 28 | 5 | 0.821 | 57:26 |
| TOR vs NSH2026-10-06 · NHL.com ↗ | W | 25 | 4 | 0.840 | 64:46 |
| TOR vs NYI2026-09-30 · NHL.com ↗ | W | 27 | 1 | 0.963 | 58:22 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
