Data last refreshed .
- Born
- May 12, 1993
- Hometown
- St. Albert, CAN
- Height
- 6′ 6″
- Weight
- 228 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
St. Louis Blues
- GP
- 18
- G
- 0
- A
- 5
- PTS
- 5
- +/−
- -6
- SOG
- 23
Career Record
NHL Career
Regular season · Career totals
- GP
- 818
- G
- 81
- A
- 237
- PTS
- 318
- +/−
- 55
- SOG
- 1,638
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27St. Louis Blues | 18 | 0 | 5 | 5 | -6 | 23 |
| 2025–26St. Louis Blues | 77 | 4 | 14 | 18 | -6 | 105 |
| 2024–25St. Louis Blues | 64 | 16 | 20 | 36 | 12 | 125 |
| 2023–24St. Louis Blues | 82 | 10 | 16 | 26 | 4 | 154 |
| 2022–23St. Louis Blues | 79 | 4 | 23 | 27 | -19 | 133 |
| 2021–22St. Louis Blues | 80 | 6 | 29 | 35 | 16 | 135 |
| 2020–21St. Louis Blues | 32 | 2 | 10 | 12 | -2 | 60 |
| 2019–20St. Louis Blues | 64 | 10 | 18 | 28 | 8 | 162 |
| 2018–19St. Louis Blues | 80 | 10 | 18 | 28 | 20 | 176 |
| 2017–18St. Louis Blues | 82 | 6 | 29 | 35 | -7 | 212 |
| 2016–17St. Louis Blues | 81 | 4 | 31 | 35 | 7 | 188 |
| 2015–16St. Louis Blues | 79 | 9 | 24 | 33 | 28 | 165 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| STL vs FLA2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 0 | 21:23 |
| STL @ UTA2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 0 | 19:36 |
| STL vs DET2026-11-10 · NHL.com ↗ | 0 | 0 | 0 | 0 | 21:59 |
| STL @ NSH2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 20:30 |
| STL @ NJD2026-11-05 · NHL.com ↗ | 0 | 1 | 1 | 3 | 19:47 |
| STL vs BOS2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:31 |
| STL vs MTL2026-10-27 | 0 | 0 | 0 | 2 | 21:46 |
| STL vs CAR2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 1 | 20:12 |
| STL vs VGK2026-10-22 · NHL.com ↗ | 0 | 0 | 0 | 2 | 18:36 |
| STL vs WPG2026-10-20 · NHL.com ↗ | 0 | 0 | 0 | 1 | 21:42 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
