Photo unavailableData last refreshed .
- Born
- Nov 28, 1991
- Hometown
- Plano, USA
- Height
- 5′ 11″
- Weight
- 199 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Minnesota Wild
- GP
- 22
- G
- 6
- A
- 6
- PTS
- 12
- +/−
- 6
- SOG
- 43
Career Record
NHL Career
Regular season · Career totals
- GP
- 715
- G
- 176
- A
- 161
- PTS
- 337
- +/−
- 56
- SOG
- 1,714
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Minnesota Wild | 22 | 6 | 6 | 12 | 6 | 43 |
| 2025–26Calgary Flames | 69 | 20 | 15 | 35 | 12 | 176 |
| 2024–25Calgary Flames | 82 | 15 | 24 | 39 | -2 | 194 |
| 2023–24Calgary Flames | 78 | 30 | 24 | 54 | 19 | 191 |
| 2022–23Calgary Flames | 82 | 18 | 20 | 38 | 9 | 188 |
| 2021–22Calgary Flames | 81 | 16 | 17 | 33 | 16 | 212 |
| 2020–21Tampa Bay Lightning | 55 | 14 | 17 | 31 | 15 | 122 |
| 2019–20New Jersey Devils | 57 | 21 | 10 | 31 | -2 | 182 |
| 2019–20Tampa Bay Lightning | 9 | 0 | 1 | 1 | 2 | 18 |
| 2018–19New Jersey Devils | 78 | 22 | 14 | 36 | -19 | 213 |
| 2017–18New Jersey Devils | 79 | 13 | 12 | 25 | 7 | 146 |
| 2016–17New Jersey Devils | 23 | 1 | 1 | 2 | -7 | 29 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| MIN @ BOS2026-11-14 · NHL.com ↗ | 1 | 2 | 3 | 2 | 16:36 |
| MIN @ TOR2026-11-12 · NHL.com ↗ | 0 | 1 | 1 | 1 | 15:51 |
| MIN @ MTL2026-11-10 | 0 | 0 | 0 | 1 | 15:35 |
| MIN vs TBL2026-11-07 · NHL.com ↗ | 1 | 0 | 1 | 1 | 18:51 |
| MIN vs SJS2026-11-06 · NHL.com ↗ | 0 | 0 | 0 | 2 | 15:55 |
| MIN @ PHI2026-11-03 · NHL.com ↗ | 0 | 1 | 1 | 1 | 15:04 |
| MIN @ WSH2026-11-01 · NHL.com ↗ | 0 | 1 | 1 | 1 | 16:14 |
| MIN vs NYI2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 16:16 |
| MIN @ UTA2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 5 | 15:29 |
| MIN @ VAN2026-10-25 · NHL.com ↗ | 0 | 0 | 0 | 3 | 14:22 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
