Data last refreshed .
- Born
- May 1, 1993
- Hometown
- London, CAN
- Height
- 6′ 1″
- Weight
- 194 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Winnipeg Jets
- GP
- 20
- G
- 1
- A
- 7
- PTS
- 8
- +/−
- 2
- SOG
- 17
Career Record
NHL Career
Regular season · Career totals
- GP
- 738
- G
- 24
- A
- 166
- PTS
- 190
- +/−
- 120
- SOG
- 789
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Winnipeg Jets | 20 | 1 | 7 | 8 | 2 | 17 |
| 2025–26Winnipeg Jets | 82 | 3 | 16 | 19 | 7 | 75 |
| 2024–25Winnipeg Jets | 82 | 3 | 16 | 19 | 31 | 75 |
| 2023–24Winnipeg Jets | 82 | 3 | 28 | 31 | 46 | 83 |
| 2022–23Winnipeg Jets | 75 | 6 | 21 | 27 | 10 | 93 |
| 2021–22Winnipeg Jets | 76 | 1 | 12 | 13 | 10 | 78 |
| 2020–21Winnipeg Jets | 52 | 0 | 9 | 9 | 10 | 44 |
| 2019–20Ottawa Senators | 49 | 0 | 10 | 10 | 3 | 64 |
| 2019–20Winnipeg Jets | 10 | 0 | 0 | 0 | 1 | 10 |
| 2018–19Ottawa Senators | 77 | 4 | 18 | 22 | -1 | 109 |
| 2017–18San Jose Sharks | 63 | 0 | 20 | 20 | -1 | 67 |
| 2016–17San Jose Sharks | 25 | 1 | 7 | 8 | 2 | 32 |
| 2015–16San Jose Sharks | 45 | 2 | 2 | 4 | 0 | 42 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| WPG @ DAL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 0 | 2:33 |
| WPG vs NJD2026-11-10 · NHL.com ↗ | 0 | 0 | 0 | 2 | 20:59 |
| WPG vs TBL2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:28 |
| WPG vs VAN2026-11-05 · NHL.com ↗ | 0 | 2 | 2 | 2 | 19:30 |
| WPG @ MTL2026-11-03 | 0 | 2 | 2 | 1 | 18:38 |
| WPG @ CAR2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 0 | 19:59 |
| WPG @ FLA2026-10-30 · NHL.com ↗ | 0 | 1 | 1 | 2 | 17:39 |
| WPG @ TBL2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 19:53 |
| WPG vs FLA2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 0 | 19:22 |
| WPG vs MTL2026-10-25 | 0 | 0 | 0 | 1 | 15:55 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
