Data last refreshed .
- Born
- Mar 28, 1993
- Hometown
- North Andover, USA
- Height
- 5′ 8″
- Weight
- 181 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Dallas Stars
- GP
- 14
- G
- 0
- A
- 1
- PTS
- 1
- +/−
- -5
- SOG
- 16
Career Record
NHL Career
Regular season · Career totals
- GP
- 382
- G
- 45
- A
- 62
- PTS
- 107
- +/−
- -13
- SOG
- 458
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Dallas Stars | 14 | 0 | 1 | 1 | -5 | 16 |
| 2025–26Dallas Stars | 70 | 4 | 11 | 15 | -2 | 61 |
| 2024–25Dallas Stars | 63 | 6 | 11 | 17 | 4 | 63 |
| 2023–24Chicago Blackhawks | 44 | 8 | 4 | 12 | -2 | 88 |
| 2022–23Chicago Blackhawks | 53 | 2 | 8 | 10 | -16 | 53 |
| 2021–22Seattle Kraken | 39 | 8 | 9 | 17 | 1 | 61 |
| 2021–22Toronto Maple Leafs | 19 | 2 | 1 | 3 | -1 | 16 |
| 2020–21New York Rangers | 47 | 12 | 10 | 22 | 2 | 64 |
| 2019–20Nashville Predators | 27 | 3 | 7 | 10 | 7 | 31 |
| 2018–19Nashville Predators | 6 | 0 | 0 | 0 | -1 | 5 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| DAL vs FLA2026-11-15 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:59 |
| DAL @ CBJ2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 2 | 9:07 |
| DAL vs CBJ2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 0 | 9:18 |
| DAL vs MTL2026-10-29 | 0 | 0 | 0 | 0 | 8:45 |
| DAL vs NJD2026-10-27 · NHL.com ↗ | 0 | 1 | 1 | 0 | 11:21 |
| DAL vs NYI2026-10-25 · NHL.com ↗ | 0 | 0 | 0 | 4 | 10:18 |
| DAL vs WPG2026-10-22 · NHL.com ↗ | 0 | 0 | 0 | 0 | 9:26 |
| DAL vs BOS2026-10-20 · NHL.com ↗ | 0 | 0 | 0 | 2 | 10:07 |
| DAL @ CHI2026-10-17 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:36 |
| DAL @ COL2026-10-14 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:58 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
