Data last refreshed .
- Born
- Oct 2, 1989
- Hometown
- Herning, DNK
- Height
- 6′ 4″
- Weight
- 229 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
No NHL regular season totals have been supplied for 2026–27. Choose another season to view available totals.
Career Record
NHL Career
Regular season · Career totals
- GP
- 552
- W
- 324
- L
- 149
- SV%
- 0.913
- GAA
- 2.59
- SO
- 28
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2025–26Carolina Hurricanes | 35 | 16 | 14 | 0.874 | 3.05 | 0 |
| 2024–25Carolina Hurricanes | 22 | 13 | 8 | 0.899 | 2.50 | 1 |
| 2023–24Carolina Hurricanes | 16 | 13 | 2 | 0.932 | 1.84 | 3 |
| 2022–23Carolina Hurricanes | 34 | 21 | 11 | 0.903 | 2.48 | 1 |
| 2021–22Carolina Hurricanes | 52 | 35 | 14 | 0.922 | 2.17 | 4 |
| 2020–21Toronto Maple Leafs | 24 | 13 | 8 | 0.895 | 2.96 | 0 |
| 2019–20Toronto Maple Leafs | 52 | 29 | 13 | 0.909 | 2.85 | 3 |
| 2018–19Toronto Maple Leafs | 60 | 36 | 16 | 0.917 | 2.77 | 1 |
| 2017–18Toronto Maple Leafs | 66 | 38 | 21 | 0.918 | 2.81 | 5 |
| 2016–17Toronto Maple Leafs | 66 | 33 | 16 | 0.918 | 2.67 | 4 |
| 2015–16Anaheim Ducks | 43 | 22 | 9 | 0.919 | 2.30 | 3 |
| 2014–15Anaheim Ducks | 54 | 35 | 12 | 0.914 | 2.38 | 3 |
| 2013–14Anaheim Ducks | 28 | 20 | 5 | 0.923 | 2.29 | 0 |
2026–27 · Regular season
Recent Games
No recent game log is available for this season and game type.
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
