Data last refreshed .
- Born
- Feb 4, 1992
- Hometown
- Stouffville, CAN
- Height
- 6′ 0″
- Weight
- 209 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Buffalo Sabres
- GP
- 10
- G
- 0
- A
- 1
- PTS
- 1
- +/−
- -2
- SOG
- 10
Career Record
NHL Career
Regular season · Career totals
- GP
- 403
- G
- 43
- A
- 47
- PTS
- 90
- +/−
- -36
- SOG
- 456
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Buffalo Sabres | 10 | 0 | 1 | 1 | -2 | 10 |
| 2025–26New York Rangers | 60 | 4 | 6 | 10 | -2 | 56 |
| 2025–26Buffalo Sabres | 13 | 5 | 1 | 6 | 4 | 19 |
| 2024–25New York Rangers | 80 | 6 | 14 | 20 | 5 | 84 |
| 2023–24Anaheim Ducks | 61 | 8 | 3 | 11 | -11 | 77 |
| 2023–24Edmonton Oilers | 16 | 2 | 3 | 5 | 0 | 15 |
| 2022–23Anaheim Ducks | 52 | 3 | 4 | 7 | -17 | 50 |
| 2021–22Anaheim Ducks | 64 | 11 | 8 | 19 | -12 | 80 |
| 2020–21Anaheim Ducks | 13 | 2 | 4 | 6 | 4 | 23 |
| 2019–20Anaheim Ducks | 9 | 1 | 1 | 2 | -3 | 16 |
| 2018–19Anaheim Ducks | 6 | 0 | 1 | 1 | -1 | 5 |
| 2015–16Toronto Maple Leafs | 3 | 0 | 0 | 0 | -2 | 4 |
| 2014–15Toronto Maple Leafs | 16 | 1 | 1 | 2 | 1 | 17 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| BUF vs TBL2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 1 | 6:40 |
| BUF vs VGK2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 0 | 9:23 |
| BUF vs CBJ2026-11-06 · NHL.com ↗ | 0 | 0 | 0 | 2 | 11:30 |
| BUF vs OTT2026-11-04 · NHL.com ↗ | 0 | 0 | 0 | 2 | 8:41 |
| BUF @ LAK2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 4 | 7:37 |
| BUF @ ANA2026-10-29 · NHL.com ↗ | 0 | 1 | 1 | 0 | 8:45 |
| BUF @ TOR2026-10-15 · NHL.com ↗ | 0 | 0 | 0 | 0 | 5:46 |
| BUF vs UTA2026-10-10 · NHL.com ↗ | 0 | 0 | 0 | 0 | 8:43 |
| BUF vs CHI2026-10-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 7:20 |
| BUF @ CBJ2026-10-01 · NHL.com ↗ | 0 | 0 | 0 | 0 | 7:43 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
