Data last refreshed .
- Born
- May 11, 1992
- Hometown
- Pontiac, USA
- Height
- 5′ 11″
- Weight
- 206 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Pittsburgh Penguins
- GP
- 7
- G
- 3
- A
- 2
- PTS
- 5
- +/−
- -7
- SOG
- 9
Career Record
NHL Career
Regular season · Career totals
- GP
- 717
- G
- 235
- A
- 272
- PTS
- 507
- +/−
- 31
- SOG
- 1,751
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Pittsburgh Penguins | 7 | 3 | 2 | 5 | -7 | 9 |
| 2025–26Pittsburgh Penguins | 72 | 29 | 36 | 65 | 0 | 183 |
| 2024–25Pittsburgh Penguins | 71 | 31 | 34 | 65 | -21 | 191 |
| 2023–24Pittsburgh Penguins | 62 | 28 | 28 | 56 | 10 | 196 |
| 2022–23Pittsburgh Penguins | 81 | 20 | 26 | 46 | -4 | 211 |
| 2021–22Pittsburgh Penguins | 60 | 24 | 34 | 58 | 7 | 180 |
| 2020–21Pittsburgh Penguins | 56 | 22 | 20 | 42 | 9 | 154 |
| 2019–20Pittsburgh Penguins | 55 | 27 | 29 | 56 | 14 | 151 |
| 2018–19Pittsburgh Penguins | 72 | 18 | 17 | 35 | 10 | 141 |
| 2017–18Pittsburgh Penguins | 69 | 13 | 25 | 38 | 11 | 123 |
| 2016–17Pittsburgh Penguins | 57 | 15 | 13 | 28 | 4 | 110 |
| 2015–16Pittsburgh Penguins | 41 | 4 | 7 | 11 | 1 | 68 |
| 2014–15Pittsburgh Penguins | 14 | 1 | 1 | 2 | -3 | 34 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| PIT @ UTA2026-10-19 · NHL.com ↗ | 0 | 2 | 2 | 0 | 9:32 |
| PIT @ VGK2026-10-17 · NHL.com ↗ | 0 | 0 | 0 | 1 | 19:02 |
| PIT @ COL2026-10-16 · NHL.com ↗ | 1 | 0 | 1 | 2 | 18:38 |
| PIT @ CHI2026-10-13 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:58 |
| PIT vs DAL2026-10-10 · NHL.com ↗ | 0 | 0 | 0 | 0 | 20:55 |
| PIT @ CBJ2026-10-09 · NHL.com ↗ | 1 | 0 | 1 | 2 | 18:21 |
| PIT @ WSH2026-10-07 · NHL.com ↗ | 1 | 0 | 1 | 3 | 19:09 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
