Data last refreshed .
- Born
- Aug 14, 1992
- Hometown
- Brampton, CAN
- Height
- 6′ 2″
- Weight
- 201 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Colorado Avalanche
- GP
- 6
- W
- 1
- L
- 3
- SV%
- 0.863
- GAA
- 3.99
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 205
- W
- 94
- L
- 63
- SV%
- 0.908
- GAA
- 2.72
- SO
- 12
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Colorado Avalanche | 6 | 1 | 3 | 0.863 | 3.99 | 0 |
| 2025–26Colorado Avalanche | 45 | 31 | 6 | 0.921 | 2.02 | 4 |
| 2024–25Nashville Predators | 5 | 1 | 2 | 0.878 | 3.69 | 0 |
| 2024–25Colorado Avalanche | 19 | 13 | 4 | 0.917 | 1.99 | 2 |
| 2023–24Dallas Stars | 32 | 16 | 7 | 0.899 | 2.85 | 0 |
| 2022–23Dallas Stars | 21 | 9 | 8 | 0.915 | 2.72 | 1 |
| 2021–22New Jersey Devils | 3 | 0 | 2 | 0.880 | 3.19 | 0 |
| 2021–22Arizona Coyotes | 26 | 10 | 12 | 0.911 | 3.16 | 0 |
| 2021–22Dallas Stars | 8 | 3 | 1 | 0.913 | 3.05 | 1 |
| 2020–21New Jersey Devils | 16 | 3 | 8 | 0.900 | 3.11 | 2 |
| 2017–18Arizona Coyotes | 20 | 5 | 9 | 0.893 | 3.45 | 1 |
| 2015–16New Jersey Devils | 4 | 2 | 1 | 0.957 | 1.25 | 1 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| COL @ OTT2026-11-12 · NHL.com ↗ | O | 26 | 4 | 0.846 | 62:03 |
| COL @ CBJ2026-11-03 · NHL.com ↗ | L | 9 | 4 | 0.556 | 27:20 |
| COL @ NSH2026-10-25 · NHL.com ↗ | L | 35 | 6 | 0.829 | 59:54 |
| COL @ NJD2026-10-20 · NHL.com ↗ | L | 40 | 3 | 0.925 | 56:24 |
| COL vs DAL2026-10-14 · NHL.com ↗ | O | 22 | 2 | 0.909 | 65:00 |
| COL @ CGY2026-10-08 · NHL.com ↗ | W | 29 | 3 | 0.897 | 60:00 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
