Data last refreshed .
- Born
- Apr 15, 1992
- Hometown
- Moncton, CAN
- Height
- 6′ 1″
- Weight
- 206 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Minnesota Wild
- GP
- 3
- W
- 1
- L
- 1
- SV%
- 0.855
- GAA
- 3.60
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 194
- W
- 75
- L
- 78
- SV%
- 0.900
- GAA
- 2.97
- SO
- 5
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Minnesota Wild | 3 | 1 | 1 | 0.855 | 3.60 | 0 |
| 2025–26Edmonton Oilers | 16 | 5 | 6 | 0.871 | 3.68 | 0 |
| 2024–25Edmonton Oilers | 36 | 22 | 10 | 0.900 | 2.71 | 0 |
| 2023–24Edmonton Oilers | 23 | 12 | 7 | 0.909 | 2.45 | 1 |
| 2021–22Detroit Red Wings | 3 | 1 | 1 | 0.875 | 4.30 | 0 |
| 2020–21Detroit Red Wings | 6 | 2 | 1 | 0.874 | 3.16 | 0 |
| 2019–20Detroit Red Wings | 3 | 0 | 2 | 0.797 | 5.46 | 0 |
| 2018–19Philadelphia Flyers | 11 | 4 | 2 | 0.863 | 4.01 | 1 |
| 2018–19Arizona Coyotes | 6 | 0 | 4 | 0.892 | 3.61 | 0 |
| 2017–18Toronto Maple Leafs | 1 | 0 | 0 | 0.857 | 3.83 | 0 |
| 2016–17Colorado Avalanche | 50 | 15 | 31 | 0.904 | 2.98 | 2 |
| 2015–16Colorado Avalanche | 20 | 7 | 6 | 0.922 | 2.56 | 1 |
| 2014–15Colorado Avalanche | 16 | 6 | 7 | 0.932 | 2.35 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| MIN vs TBL2026-11-07 · NHL.com ↗ | O | 34 | 4 | 0.882 | 63:16 |
| MIN @ VAN2026-10-25 · NHL.com ↗ | W | 17 | 2 | 0.882 | 60:00 |
| MIN @ WPG2026-10-13 · NHL.com ↗ | L | 25 | 5 | 0.800 | 60:00 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
