Data last refreshed .
- Born
- May 5, 1990
- Hometown
- Saskatoon, CAN
- Height
- 6′ 5″
- Weight
- 215 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Los Angeles Kings
- GP
- 11
- W
- 5
- L
- 5
- SV%
- 0.873
- GAA
- 3.58
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 500
- W
- 233
- L
- 165
- SV%
- 0.912
- GAA
- 2.59
- SO
- 39
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Los Angeles Kings | 11 | 5 | 5 | 0.873 | 3.58 | 0 |
| 2025–26Los Angeles Kings | 50 | 19 | 14 | 0.891 | 2.78 | 3 |
| 2024–25Los Angeles Kings | 50 | 31 | 11 | 0.922 | 2.02 | 5 |
| 2023–24Washington Capitals | 33 | 13 | 14 | 0.890 | 3.31 | 1 |
| 2022–23Washington Capitals | 57 | 22 | 26 | 0.909 | 2.87 | 5 |
| 2021–22Colorado Avalanche | 57 | 37 | 12 | 0.921 | 2.54 | 5 |
| 2020–21Arizona Coyotes | 27 | 10 | 11 | 0.907 | 2.56 | 2 |
| 2019–20Arizona Coyotes | 29 | 16 | 11 | 0.928 | 2.22 | 2 |
| 2018–19Arizona Coyotes | 55 | 27 | 20 | 0.925 | 2.33 | 5 |
| 2017–18Los Angeles Kings | 19 | 10 | 1 | 0.932 | 2.10 | 3 |
| 2017–18Arizona Coyotes | 10 | 2 | 6 | 0.899 | 3.22 | 1 |
| 2016–17Minnesota Wild | 18 | 8 | 5 | 0.902 | 3.13 | 0 |
| 2015–16Minnesota Wild | 21 | 6 | 7 | 0.915 | 2.43 | 2 |
| 2014–15Minnesota Wild | 31 | 14 | 12 | 0.905 | 2.60 | 3 |
| 2013–14Minnesota Wild | 26 | 12 | 8 | 0.915 | 2.43 | 2 |
| 2012–13Minnesota Wild | 6 | 1 | 2 | 0.916 | 2.08 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| LAK vs NYI2026-11-12 · NHL.com ↗ | L | 20 | 4 | 0.800 | 59:39 |
| LAK vs PIT2026-11-07 · NHL.com ↗ | L | 18 | 4 | 0.778 | 57:59 |
| LAK vs SJS2026-11-04 · NHL.com ↗ | W | 32 | 2 | 0.938 | 59:55 |
| LAK vs OTT2026-10-29 · NHL.com ↗ | W | 22 | 5 | 0.773 | 62:56 |
| LAK @ NYR2026-10-26 · NHL.com ↗ | W | 26 | 3 | 0.885 | 59:19 |
| LAK @ NYI2026-10-22 · NHL.com ↗ | W | 43 | 2 | 0.953 | 62:26 |
| LAK @ WSH2026-10-20 · NHL.com ↗ | W | 32 | 2 | 0.938 | 60:00 |
| LAK vs EDM2026-10-13 · NHL.com ↗ | L | 7 | 3 | 0.571 | 20:00 |
| LAK @ VGK2026-10-10 · NHL.com ↗ | O | 32 | 2 | 0.938 | 61:20 |
| LAK vs FLA2026-10-06 · NHL.com ↗ | L | 30 | 2 | 0.933 | 57:56 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
