The player data update time is unavailable.
- Born
- May 5, 1990
- Hometown
- Saskatoon, CAN
- Height
- 6′ 5″
- Weight
- 215 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Preseason
No NHL preseason totals have been supplied for 2026–27. Choose another season to view available totals.
Career Record
NHL Career
Regular season · Career totals
- GP
- 489
- W
- 228
- L
- 160
- SV%
- 0.913
- GAA
- 2.57
- SO
- 39
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2025–26Los Angeles Kings | 50 | 19 | 14 | 0.891 | 2.78 | 3 |
| 2024–25Los Angeles Kings | 50 | 31 | 11 | 0.922 | 2.02 | 5 |
| 2023–24Washington Capitals | 33 | 13 | 14 | 0.890 | 3.31 | 1 |
| 2022–23Washington Capitals | 57 | 22 | 26 | 0.909 | 2.87 | 5 |
| 2021–22Colorado Avalanche | 57 | 37 | 12 | 0.921 | 2.54 | 5 |
| 2020–21Arizona Coyotes | 27 | 10 | 11 | 0.907 | 2.56 | 2 |
| 2019–20Arizona Coyotes | 29 | 16 | 11 | 0.928 | 2.22 | 2 |
| 2018–19Arizona Coyotes | 55 | 27 | 20 | 0.925 | 2.33 | 5 |
| 2017–18Los Angeles Kings | 19 | 10 | 1 | 0.932 | 2.10 | 3 |
| 2017–18Arizona Coyotes | 10 | 2 | 6 | 0.899 | 3.22 | 1 |
| 2016–17Minnesota Wild | 18 | 8 | 5 | 0.902 | 3.13 | 0 |
| 2015–16Minnesota Wild | 21 | 6 | 7 | 0.915 | 2.43 | 2 |
| 2014–15Minnesota Wild | 31 | 14 | 12 | 0.905 | 2.60 | 3 |
| 2013–14Minnesota Wild | 26 | 12 | 8 | 0.915 | 2.43 | 2 |
| 2012–13Minnesota Wild | 6 | 1 | 2 | 0.916 | 2.08 | 0 |
2026–27 · Preseason
Recent Games
No recent game log is available for this season and game type.
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
