Data last refreshed .
- Born
- Aug 22, 1991
- Hometown
- Saskatoon, CAN
- Height
- 6′ 1″
- Weight
- 202 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
New York Islanders
- GP
- 19
- G
- 6
- A
- 10
- PTS
- 16
- +/−
- 0
- SOG
- 32
Career Record
NHL Career
Regular season · Career totals
- GP
- 1,121
- G
- 302
- A
- 438
- PTS
- 740
- +/−
- -71
- SOG
- 2,218
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27New York Islanders | 19 | 6 | 10 | 16 | 0 | 32 |
| 2025–26St. Louis Blues | 61 | 12 | 16 | 28 | -23 | 87 |
| 2025–26New York Islanders | 19 | 6 | 5 | 11 | -5 | 32 |
| 2024–25St. Louis Blues | 82 | 18 | 32 | 50 | 3 | 145 |
| 2023–24St. Louis Blues | 82 | 20 | 26 | 46 | -22 | 170 |
| 2022–23St. Louis Blues | 82 | 21 | 44 | 65 | -27 | 144 |
| 2021–22St. Louis Blues | 62 | 24 | 34 | 58 | 21 | 111 |
| 2020–21St. Louis Blues | 56 | 16 | 20 | 36 | -2 | 113 |
| 2019–20St. Louis Blues | 71 | 25 | 33 | 58 | 3 | 138 |
| 2018–19St. Louis Blues | 72 | 17 | 37 | 54 | 3 | 159 |
| 2017–18St. Louis Blues | 82 | 28 | 42 | 70 | 10 | 210 |
| 2016–17Philadelphia Flyers | 79 | 25 | 30 | 55 | -13 | 178 |
| 2015–16Philadelphia Flyers | 80 | 26 | 33 | 59 | 3 | 178 |
| 2014–15Philadelphia Flyers | 82 | 18 | 29 | 47 | -5 | 156 |
| 2013–14Philadelphia Flyers | 82 | 20 | 21 | 41 | 0 | 178 |
| 2012–13Philadelphia Flyers | 47 | 8 | 18 | 26 | -8 | 79 |
| 2011–12Philadelphia Flyers | 54 | 12 | 6 | 18 | -7 | 97 |
| 2010–11Los Angeles Kings | 8 | 0 | 2 | 2 | -1 | 11 |
| 2009–10Los Angeles Kings | 1 | 0 | 0 | 0 | -1 | 0 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| NYI @ ANA2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 0 | 16:37 |
| NYI @ LAK2026-11-12 · NHL.com ↗ | 1 | 2 | 3 | 2 | 19:41 |
| NYI @ SJS2026-11-09 · NHL.com ↗ | 0 | 1 | 1 | 1 | 18:39 |
| NYI vs NJD2026-11-07 · NHL.com ↗ | 0 | 1 | 1 | 3 | 14:32 |
| NYI vs CAR2026-11-05 · NHL.com ↗ | 1 | 1 | 2 | 1 | 18:17 |
| NYI vs EDM2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 0 | 17:48 |
| NYI @ MIN2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 14:18 |
| NYI @ NSH2026-10-27 · NHL.com ↗ | 1 | 0 | 1 | 1 | 19:15 |
| NYI @ DAL2026-10-25 · NHL.com ↗ | 1 | 0 | 1 | 2 | 16:10 |
| NYI vs LAK2026-10-22 · NHL.com ↗ | 0 | 1 | 1 | 3 | 17:17 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
