The player data update time is unavailable.
- Born
- Aug 7, 1990
- Hometown
- Fredericton, CAN
- Height
- 6′ 2″
- Weight
- 197 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Preseason
No NHL preseason totals have been supplied for 2026–27. Choose another season to view available totals.
Career Record
NHL Career
Regular season · Career totals
- GP
- 497
- W
- 225
- L
- 201
- SV%
- 0.907
- GAA
- 2.75
- SO
- 29
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2025–26New Jersey Devils | 37 | 17 | 17 | 0.904 | 2.74 | 1 |
| 2024–25New Jersey Devils | 31 | 13 | 16 | 0.908 | 2.66 | 4 |
| 2023–24Montréal Canadiens | 21 | 6 | 12 | 0.892 | 3.65 | 0 |
| 2023–24New Jersey Devils | 13 | 6 | 6 | 0.900 | 3.11 | 0 |
| 2022–23Montréal Canadiens | 42 | 15 | 24 | 0.891 | 3.55 | 1 |
| 2021–22Montréal Canadiens | 35 | 9 | 20 | 0.905 | 3.30 | 2 |
| 2020–21Montréal Canadiens | 29 | 11 | 12 | 0.907 | 2.68 | 0 |
| 2019–20St. Louis Blues | 24 | 12 | 6 | 0.927 | 2.15 | 2 |
| 2018–19St. Louis Blues | 46 | 19 | 17 | 0.905 | 2.83 | 3 |
| 2017–18St. Louis Blues | 59 | 27 | 25 | 0.906 | 2.75 | 1 |
| 2016–17St. Louis Blues | 61 | 33 | 20 | 0.915 | 2.42 | 4 |
| 2015–16St. Louis Blues | 47 | 26 | 15 | 0.920 | 2.35 | 6 |
| 2014–15St. Louis Blues | 37 | 22 | 7 | 0.913 | 2.28 | 4 |
| 2012–13St. Louis Blues | 15 | 9 | 4 | 0.905 | 2.46 | 1 |
2026–27 · Preseason
Recent Games
No recent game log is available for this season and game type.
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
