Data last refreshed .
- Born
- Aug 7, 1990
- Hometown
- Fredericton, CAN
- Height
- 6′ 2″
- Weight
- 197 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
New Jersey Devils
- GP
- 10
- W
- 6
- L
- 4
- SV%
- 0.881
- GAA
- 3.19
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 507
- W
- 231
- L
- 205
- SV%
- 0.907
- GAA
- 2.76
- SO
- 29
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27New Jersey Devils | 10 | 6 | 4 | 0.881 | 3.19 | 0 |
| 2025–26New Jersey Devils | 37 | 17 | 17 | 0.904 | 2.74 | 1 |
| 2024–25New Jersey Devils | 31 | 13 | 16 | 0.908 | 2.66 | 4 |
| 2023–24Montréal Canadiens | 21 | 6 | 12 | 0.892 | 3.65 | 0 |
| 2023–24New Jersey Devils | 13 | 6 | 6 | 0.900 | 3.11 | 0 |
| 2022–23Montréal Canadiens | 42 | 15 | 24 | 0.891 | 3.55 | 1 |
| 2021–22Montréal Canadiens | 35 | 9 | 20 | 0.905 | 3.30 | 2 |
| 2020–21Montréal Canadiens | 29 | 11 | 12 | 0.907 | 2.68 | 0 |
| 2019–20St. Louis Blues | 24 | 12 | 6 | 0.927 | 2.15 | 2 |
| 2018–19St. Louis Blues | 46 | 19 | 17 | 0.905 | 2.83 | 3 |
| 2017–18St. Louis Blues | 59 | 27 | 25 | 0.906 | 2.75 | 1 |
| 2016–17St. Louis Blues | 61 | 33 | 20 | 0.915 | 2.42 | 4 |
| 2015–16St. Louis Blues | 47 | 26 | 15 | 0.920 | 2.35 | 6 |
| 2014–15St. Louis Blues | 37 | 22 | 7 | 0.913 | 2.28 | 4 |
| 2012–13St. Louis Blues | 15 | 9 | 4 | 0.905 | 2.46 | 1 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| NJD @ WPG2026-11-10 · NHL.com ↗ | L | 24 | 3 | 0.875 | 58:52 |
| NJD @ NYI2026-11-07 · NHL.com ↗ | W | 23 | 4 | 0.826 | 61:09 |
| NJD @ COL2026-10-28 · NHL.com ↗ | L | 45 | 5 | 0.889 | 60:00 |
| NJD vs LAK2026-10-24 · NHL.com ↗ | W | 13 | 1 | 0.923 | 60:00 |
| NJD vs COL2026-10-20 · NHL.com ↗ | W | 34 | 3 | 0.912 | 60:00 |
| NJD @ WSH2026-10-17 · NHL.com ↗ | L | 25 | 4 | 0.840 | 60:00 |
| NJD @ DET2026-10-13 · NHL.com ↗ | W | 27 | 4 | 0.852 | 61:05 |
| NJD vs VAN2026-10-10 · NHL.com ↗ | W | 21 | 1 | 0.952 | 60:00 |
| NJD vs UTA2026-10-06 · NHL.com ↗ | L | 31 | 5 | 0.839 | 57:29 |
| NJD vs PHI2026-10-01 · NHL.com ↗ | W | 25 | 2 | 0.920 | 63:23 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
