Data last refreshed .
- Born
- Jan 31, 1990
- Hometown
- Gavle, SWE
- Height
- 6′ 6″
- Weight
- 207 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
No NHL regular season totals have been supplied for 2026–27. Choose another season to view available totals.
Career Record
NHL Career
Regular season · Career totals
- GP
- 578
- W
- 264
- L
- 231
- SV%
- 0.907
- GAA
- 2.73
- SO
- 25
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2025–26New Jersey Devils | 44 | 23 | 19 | 0.883 | 3.07 | 1 |
| 2024–25New Jersey Devils | 49 | 26 | 16 | 0.900 | 2.50 | 4 |
| 2023–24Calgary Flames | 48 | 23 | 23 | 0.905 | 2.78 | 2 |
| 2022–23Calgary Flames | 59 | 23 | 21 | 0.892 | 2.92 | 1 |
| 2021–22Calgary Flames | 63 | 37 | 15 | 0.922 | 2.22 | 9 |
| 2020–21Calgary Flames | 43 | 22 | 19 | 0.904 | 2.68 | 3 |
| 2019–20Vancouver Canucks | 43 | 23 | 16 | 0.918 | 2.75 | 2 |
| 2018–19Vancouver Canucks | 60 | 28 | 23 | 0.912 | 2.77 | 1 |
| 2017–18Vancouver Canucks | 60 | 23 | 26 | 0.912 | 2.71 | 2 |
| 2016–17Vancouver Canucks | 26 | 10 | 11 | 0.910 | 2.63 | 0 |
| 2015–16Vancouver Canucks | 33 | 13 | 14 | 0.915 | 2.73 | 0 |
| 2014–15Vancouver Canucks | 3 | 1 | 1 | 0.879 | 3.09 | 0 |
| 2013–14Florida Panthers | 12 | 1 | 6 | 0.874 | 3.52 | 0 |
| 2013–14Vancouver Canucks | 4 | 1 | 2 | 0.868 | 3.01 | 0 |
| 2012–13Florida Panthers | 23 | 8 | 14 | 0.901 | 3.22 | 0 |
| 2011–12Florida Panthers | 7 | 2 | 4 | 0.923 | 2.66 | 0 |
| 2010–11Florida Panthers | 1 | 0 | 1 | 0.857 | 3.01 | 0 |
2026–27 · Regular season
Recent Games
No recent game log is available for this season and game type.
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
