Data last refreshed .
- Born
- Jan 31, 1990
- Hometown
- Gavle, SWE
- Height
- 6′ 6″
- Weight
- 207 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Florida Panthers
- GP
- 11
- W
- 6
- L
- 3
- SV%
- 0.906
- GAA
- 2.41
- SO
- 1
Career Record
NHL Career
Regular season · Career totals
- GP
- 589
- W
- 270
- L
- 234
- SV%
- 0.907
- GAA
- 2.73
- SO
- 26
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Florida Panthers | 11 | 6 | 3 | 0.906 | 2.41 | 1 |
| 2025–26New Jersey Devils | 44 | 23 | 19 | 0.883 | 3.07 | 1 |
| 2024–25New Jersey Devils | 49 | 26 | 16 | 0.900 | 2.50 | 4 |
| 2023–24Calgary Flames | 48 | 23 | 23 | 0.905 | 2.78 | 2 |
| 2022–23Calgary Flames | 59 | 23 | 21 | 0.892 | 2.92 | 1 |
| 2021–22Calgary Flames | 63 | 37 | 15 | 0.922 | 2.22 | 9 |
| 2020–21Calgary Flames | 43 | 22 | 19 | 0.904 | 2.68 | 3 |
| 2019–20Vancouver Canucks | 43 | 23 | 16 | 0.918 | 2.75 | 2 |
| 2018–19Vancouver Canucks | 60 | 28 | 23 | 0.912 | 2.77 | 1 |
| 2017–18Vancouver Canucks | 60 | 23 | 26 | 0.912 | 2.71 | 2 |
| 2016–17Vancouver Canucks | 26 | 10 | 11 | 0.910 | 2.63 | 0 |
| 2015–16Vancouver Canucks | 33 | 13 | 14 | 0.915 | 2.73 | 0 |
| 2014–15Vancouver Canucks | 3 | 1 | 1 | 0.879 | 3.09 | 0 |
| 2013–14Florida Panthers | 12 | 1 | 6 | 0.874 | 3.52 | 0 |
| 2013–14Vancouver Canucks | 4 | 1 | 2 | 0.868 | 3.01 | 0 |
| 2012–13Florida Panthers | 23 | 8 | 14 | 0.901 | 3.22 | 0 |
| 2011–12Florida Panthers | 7 | 2 | 4 | 0.923 | 2.66 | 0 |
| 2010–11Florida Panthers | 1 | 0 | 1 | 0.857 | 3.01 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| FLA @ STL2026-11-14 · NHL.com ↗ | W | 25 | 1 | 0.960 | 59:47 |
| FLA @ CBJ2026-11-10 · NHL.com ↗ | W | 39 | 1 | 0.974 | 60:00 |
| FLA @ BOS2026-11-08 · NHL.com ↗ | L | 37 | 4 | 0.892 | 59:04 |
| FLA vs CHI2026-11-04 · NHL.com ↗ | W | 20 | 3 | 0.850 | 60:00 |
| FLA vs DET2026-11-02 · NHL.com ↗ | L | 28 | 4 | 0.857 | 57:33 |
| FLA vs SEA2026-10-17 · NHL.com ↗ | W | 23 | 3 | 0.870 | 60:00 |
| FLA @ BUF2026-10-12 · NHL.com ↗ | — | 11 | 2 | 0.818 | 20:00 |
| FLA vs MIN2026-10-10 · NHL.com ↗ | L | 28 | 3 | 0.893 | 57:46 |
| FLA @ LAK2026-10-06 · NHL.com ↗ | W | 20 | 1 | 0.950 | 60:00 |
| FLA @ ANA2026-10-04 · NHL.com ↗ | O | 20 | 3 | 0.850 | 63:43 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
