Data last refreshed .
- Born
- Nov 2, 1989
- Hometown
- Saskatoon, CAN
- Height
- 6′ 2″
- Weight
- 225 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Vancouver Canucks
- GP
- 12
- G
- 0
- A
- 2
- PTS
- 2
- +/−
- -6
- SOG
- 6
Career Record
NHL Career
Regular season · Career totals
- GP
- 1,134
- G
- 45
- A
- 169
- PTS
- 214
- +/−
- -59
- SOG
- 1,329
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Vancouver Canucks | 12 | 0 | 2 | 2 | -6 | 6 |
| 2025–26Winnipeg Jets | 46 | 1 | 6 | 7 | -11 | 32 |
| 2025–26Buffalo Sabres | 4 | 0 | 0 | 0 | -1 | 3 |
| 2024–25Nashville Predators | 61 | 1 | 4 | 5 | -9 | 66 |
| 2024–25Winnipeg Jets | 15 | 0 | 2 | 2 | 5 | 11 |
| 2023–24Nashville Predators | 63 | 1 | 6 | 7 | 1 | 81 |
| 2022–23Vancouver Canucks | 55 | 3 | 18 | 21 | 9 | 68 |
| 2022–23Toronto Maple Leafs | 15 | 1 | 0 | 1 | -1 | 13 |
| 2021–22Vancouver Canucks | 66 | 5 | 12 | 17 | 15 | 78 |
| 2020–21Tampa Bay Lightning | 38 | 2 | 2 | 4 | 2 | 43 |
| 2019–20Tampa Bay Lightning | 25 | 1 | 2 | 3 | -8 | 31 |
| 2018–19Anaheim Ducks | 8 | 0 | 0 | 0 | -6 | 7 |
| 2018–19Vancouver Canucks | 18 | 0 | 2 | 2 | -4 | 23 |
| 2017–18Arizona Coyotes | 64 | 1 | 6 | 7 | -12 | 59 |
| 2016–17Arizona Coyotes | 78 | 1 | 7 | 8 | -9 | 94 |
| 2015–16Philadelphia Flyers | 29 | 2 | 3 | 5 | -7 | 19 |
| 2015–16Los Angeles Kings | 43 | 2 | 9 | 11 | 5 | 57 |
| 2014–15Philadelphia Flyers | 58 | 3 | 11 | 14 | -2 | 67 |
| 2013–14Philadelphia Flyers | 79 | 4 | 8 | 12 | 0 | 78 |
| 2012–13Philadelphia Flyers | 47 | 3 | 8 | 11 | 3 | 81 |
| 2011–12Toronto Maple Leafs | 79 | 2 | 20 | 22 | -6 | 81 |
| 2010–11Toronto Maple Leafs | 82 | 5 | 17 | 22 | -7 | 128 |
| 2009–10Toronto Maple Leafs | 79 | 5 | 12 | 17 | 2 | 101 |
| 2008–09Toronto Maple Leafs | 70 | 2 | 12 | 14 | -12 | 102 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| VAN vs PHI2026-11-09 · NHL.com ↗ | 0 | 0 | 0 | 0 | 8:17 |
| VAN @ EDM2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 0 | 11:23 |
| VAN vs TOR2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 0 | 10:19 |
| VAN vs MIN2026-10-25 · NHL.com ↗ | 0 | 0 | 0 | 1 | 14:03 |
| VAN vs CAR2026-10-20 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:33 |
| VAN @ NYI2026-10-13 · NHL.com ↗ | 0 | 0 | 0 | 2 | 11:10 |
| VAN @ NYR2026-10-11 · NHL.com ↗ | 0 | 0 | 0 | 0 | 13:40 |
| VAN @ NJD2026-10-10 · NHL.com ↗ | 0 | 0 | 0 | 1 | 16:06 |
| VAN vs VGK2026-10-04 · NHL.com ↗ | 0 | 1 | 1 | 0 | 13:07 |
| VAN vs CGY2026-10-03 · NHL.com ↗ | 0 | 0 | 0 | 0 | 8:04 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
