Data last refreshed .
- Born
- Feb 21, 1989
- Hometown
- Ann Arbor, USA
- Height
- 6′ 1″
- Weight
- 237 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
No NHL regular season totals have been supplied for 2026–27. Choose another season to view available totals.
Career Record
NHL Career
Regular season · Career totals
- GP
- 990
- G
- 38
- A
- 195
- PTS
- 233
- +/−
- 168
- SOG
- 1,002
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2025–26Utah Mammoth | 82 | 3 | 20 | 23 | 16 | 62 |
| 2024–25Utah Hockey Club | 82 | 1 | 16 | 17 | -2 | 66 |
| 2023–24Vancouver Canucks | 78 | 2 | 9 | 11 | 10 | 61 |
| 2022–23Tampa Bay Lightning | 78 | 3 | 14 | 17 | 13 | 109 |
| 2021–22Carolina Hurricanes | 75 | 2 | 17 | 19 | 15 | 77 |
| 2020–21Colorado Avalanche | 2 | 0 | 0 | 0 | 0 | 2 |
| 2020–21Minnesota Wild | 52 | 1 | 7 | 8 | 21 | 28 |
| 2019–20Colorado Avalanche | 65 | 4 | 22 | 26 | 21 | 92 |
| 2018–19Colorado Avalanche | 71 | 2 | 13 | 15 | -1 | 82 |
| 2017–18Pittsburgh Penguins | 47 | 3 | 10 | 13 | 3 | 63 |
| 2017–18Columbus Blue Jackets | 20 | 2 | 5 | 7 | 11 | 21 |
| 2016–17Pittsburgh Penguins | 81 | 5 | 21 | 26 | 26 | 89 |
| 2015–16Pittsburgh Penguins | 70 | 0 | 12 | 12 | -3 | 72 |
| 2014–15St. Louis Blues | 54 | 4 | 5 | 9 | 16 | 52 |
| 2014–15Pittsburgh Penguins | 20 | 1 | 7 | 8 | -2 | 31 |
| 2013–14St. Louis Blues | 46 | 3 | 8 | 11 | 15 | 45 |
| 2012–13St. Louis Blues | 15 | 0 | 1 | 1 | -4 | 10 |
| 2011–12St. Louis Blues | 26 | 1 | 5 | 6 | 7 | 18 |
| 2010–11St. Louis Blues | 26 | 1 | 3 | 4 | 6 | 22 |
2026–27 · Regular season
Recent Games
No recent game log is available for this season and game type.
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
